All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Fri 1999-01-22? to Fri 2025-05-02 |
YTD
Return |
TR
Price |
||||
---|---|---|---|---|---|---|
NVDA × |
−14.73%
2025-05-02 |
3045.21 TR
2025-05-02 |
||||
NVIDIA Corporation NASDAQ Common Stock | ||||||
COST × |
+10.31%
2025-05-02 |
928.28 TR
2025-05-02 |
||||
Costco Wholesale Corp NASDAQ Common Stock | ||||||
Fri 1999-01-22? to Fri 2025-05-02 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
NVDA × |
+304,421.28%
+35.70%/yr |
+27.38%/yr
(R2=0.807) |
||||
NVIDIA Corporation NASDAQ Common Stock | ||||||
COST × |
+4,102.32%
+15.29%/yr |
+15.21%/yr
(R2=0.928) |
||||
Costco Wholesale Corp NASDAQ Common Stock | ||||||
Fri 1999-01-22? to Fri 2025-05-02 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
NVDA × |
$10,000.00
1999-01-22 |
$30,452,127.66
2025-05-02 |
||||
NVIDIA Corporation NASDAQ Common Stock | ||||||
COST × |
$10,000.00
1999-01-22 |
$420,231.81
2025-05-02 |
||||
Costco Wholesale Corp NASDAQ Common Stock | ||||||
Year | NVDA | COST |
---|---|---|
2025 (YTD) | −14.73% | +10.31% |
2024 | +171.23% | +39.62% |
2023 | +239.02% | +49.00% |
2022 | −50.26% | −19.05% |
2021 | +125.48% | +51.82% |
2020 | +122.30% | +32.67% |
2019 | +76.94% | +45.70% |
2018 | −30.81% | +10.60% |
2017 | +81.98% | +22.37% |
2016 | +226.96% | +0.28% |
2015 | +67.12% | +18.94% |
2014 | +27.40% | +20.46% |
2013 | +33.51% | +21.83% |
2012 | −10.95% | +28.40% |
2011 | −10.00% | +16.74% |
2010 | −17.56% | +23.68% |
2009 | +131.46% | +14.32% |
2008 | −76.28% | −23.99% |
2007 | +37.89% | +33.22% |
2006 | +102.43% | +7.91% |
2005 | +55.22% | +3.19% |
2004 | +1.52% | +31.14% |
2003 | +101.48% | +32.50% |
2002 | −82.79% | −36.77% |
2001 | +308.31% | +11.12% |
2000 | +39.58% | −12.47% |
1999 | +138.56% | +26.41% |
1998 | — | +61.76% |
1997 | — | +77.61% |
1996 | — | +64.76% |
1995 | — | +18.45% |
1994 | — | −33.12% |
1993 | — | −21.43% |
1992 | — | −34.08% |
1991 | — | +131.09% |
1990 | — | +36.88% |
1989 | — | +143.97% |
1988 | — | +92.42% |
1987 | — | −38.32% |
1986 | — | +13.23% |
1985 | — | +10.53% |
Fri 1999-01-22? to Fri 2025-05-02 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
NVDA × | −23.37% |
−89.73%
2002-10-09 |
||||
NVIDIA Corporation NASDAQ Common Stock | ||||||
COST × | −6.24% |
−53.39%
2002-12-24 |
||||
Costco Wholesale Corp NASDAQ Common Stock | ||||||