All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Fri 1999-01-22? to Wed 2025-05-14 |
YTD
Return |
TR
Price |
||||
---|---|---|---|---|---|---|
NVDA × |
+0.79%
2025-05-14 |
3599.47 TR
2025-05-14 |
||||
NVIDIA Corporation NASDAQ Common Stock | ||||||
AAPL × |
−15.01%
2025-05-14 |
2153.45 TR
2025-05-14 |
||||
Apple Inc NASDAQ Common Stock | ||||||
Fri 1999-01-22? to Wed 2025-05-14 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
NVDA × |
+359,846.81%
+36.51%/yr |
+27.44%/yr
(R2=0.807) |
||||
NVIDIA Corporation NASDAQ Common Stock | ||||||
AAPL × |
+72,815.52%
+28.48%/yr |
+32.05%/yr
(R2=0.957) |
||||
Apple Inc NASDAQ Common Stock | ||||||
Fri 1999-01-22? to Wed 2025-05-14 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
NVDA × |
$10,000.00
1999-01-22 |
$35,994,680.85
2025-05-14 |
||||
NVIDIA Corporation NASDAQ Common Stock | ||||||
AAPL × |
$10,000.00
1999-01-22 |
$7,291,552.20
2025-05-14 |
||||
Apple Inc NASDAQ Common Stock | ||||||
Year | NVDA | AAPL |
---|---|---|
2025 (YTD) | +0.79% | −15.01% |
2024 | +171.25% | +30.71% |
2023 | +239.02% | +49.01% |
2022 | −50.26% | −26.40% |
2021 | +125.48% | +34.65% |
2020 | +122.30% | +82.31% |
2019 | +76.94% | +88.96% |
2018 | −30.82% | −5.39% |
2017 | +81.99% | +48.46% |
2016 | +226.97% | +12.48% |
2015 | +67.10% | −3.01% |
2014 | +27.40% | +40.62% |
2013 | +33.56% | +8.07% |
2012 | −10.99% | +32.57% |
2011 | −10.00% | +25.56% |
2010 | −17.56% | +53.07% |
2009 | +131.46% | +146.91% |
2008 | −76.28% | −56.91% |
2007 | +37.87% | +133.48% |
2006 | +102.51% | +18.01% |
2005 | +55.17% | +123.27% |
2004 | +1.52% | +201.37% |
2003 | +101.71% | +49.14% |
2002 | −82.81% | −34.58% |
2001 | +308.31% | +47.25% |
2000 | +39.58% | −71.07% |
1999 | +138.56% | +151.14% |
1998 | — | +211.97% |
1997 | — | −37.16% |
1996 | — | −34.49% |
1995 | — | −17.33% |
1994 | — | +35.18% |
1993 | — | −50.44% |
1992 | — | +6.92% |
1991 | — | +32.33% |
1990 | — | +23.47% |
1989 | — | −11.58% |
1988 | — | −3.35% |
1987 | — | +108.50% |
1986 | — | +84.22% |
1985 | — | −24.52% |
1984 | — | +19.50% |
1983 | — | −18.44% |
1982 | — | +35.05% |
1981 | — | −35.13% |
1980 | — | +18.66% |
Fri 1999-01-22? to Wed 2025-05-14 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
NVDA × | −9.42% |
−89.72%
2002-10-09 |
||||
NVIDIA Corporation NASDAQ Common Stock | ||||||
AAPL × | −17.83% |
−81.80%
2003-04-17 |
||||
Apple Inc NASDAQ Common Stock | ||||||