All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)

Total Real Returns

MRK,PEP,TXN,COP,MDT,LMT: Total Return Chart (with Dividends Reinvested)

Mon 1984-11-05? to Thu 2025-07-03 YTD
Return
TR
Price
MRK
×
−17.12%
2025-07-03
1048.32 TR
2025-07-03
Merck & Company Inc NYSE Common Stock
PEP
×
−9.20%
2025-07-03
146.77 TR
2025-07-03
PepsiCo Inc NASDAQ Common Stock
TXN
×
+17.05%
2025-07-03
233.71 TR
2025-07-03
Texas Instruments Incorporated NASDAQ Common Stock
COP
×
−3.96%
2025-07-03
76.05 TR
2025-07-03
ConocoPhillips NYSE Common Stock
MDT
×
+12.46%
2025-07-03
487.8 TR
2025-07-03
Medtronic PLC NYSE Common Stock
LMT
×
−3.46%
2025-07-03
1465.99 TR
2025-07-03
Lockheed Martin Corporation NYSE Common Stock

Returns

Mon 1984-11-05? to Thu 2025-07-03 Overall
Return
Exponential
Trendline
MRK
×
+12,149.13%
+12.55%/yr
+9.58%/yr
(R2=0.847)
Merck & Company Inc NYSE Common Stock
PEP
×
+14,576.93%
+13.06%/yr
+11.81%/yr
(R2=0.949)
PepsiCo Inc NASDAQ Common Stock
TXN
×
+15,312.39%
+13.19%/yr
+13.76%/yr
(R2=0.909)
Texas Instruments Incorporated NASDAQ Common Stock
COP
×
+7,126.16%
+11.10%/yr
+11.25%/yr
(R2=0.949)
ConocoPhillips NYSE Common Stock
MDT
×
+37,085.53%
+15.67%/yr
+13.64%/yr
(R2=0.836)
Medtronic PLC NYSE Common Stock
LMT
×
+9,573.32%
+11.90%/yr
+13.29%/yr
(R2=0.962)
Lockheed Martin Corporation NYSE Common Stock

Growth of $10,000

Mon 1984-11-05? to Thu 2025-07-03 Start
Value
End
Value
MRK
×
$10,000.00
1984-11-05
$1,224,912.97
2025-07-03
Merck & Company Inc NYSE Common Stock
PEP
×
$10,000.00
1984-11-05
$1,467,692.97
2025-07-03
PepsiCo Inc NASDAQ Common Stock
TXN
×
$10,000.00
1984-11-05
$1,541,238.58
2025-07-03
Texas Instruments Incorporated NASDAQ Common Stock
COP
×
$10,000.00
1984-11-05
$722,616.48
2025-07-03
ConocoPhillips NYSE Common Stock
MDT
×
$10,000.00
1984-11-05
$3,718,552.80
2025-07-03
Medtronic PLC NYSE Common Stock
LMT
×
$10,000.00
1984-11-05
$967,331.74
2025-07-03
Lockheed Martin Corporation NYSE Common Stock

Annual Returns

Year MRK PEP TXN COP MDT LMT
2025 (YTD) −17.12% −9.20% +17.05% −3.96% +12.46% −3.46%
2024 −6.26% −7.60% +13.14% −12.63% +0.28% +10.02%
2023 +1.01% −3.29% +6.41% +1.99% +9.58% −4.31%
2022 +49.42% +6.78% −9.86% +71.56% −22.55% +40.50%
2021 +1.75% +20.56% +17.53% +86.60% −9.79% +3.15%
2020 −7.20% +11.67% +31.70% −36.04% +5.70% −6.49%
2019 +22.27% +27.38% +39.56% +6.63% +27.34% +52.55%
2018 +39.95% −4.81% −7.17% +15.63% +15.18% −16.35%
2017 −1.49% +17.82% +46.75% +11.95% +15.90% +31.78%
2016 +15.05% +7.79% +36.71% +10.13% −5.44% +18.37%
2015 −3.89% +8.75% +5.17% −29.01% +8.62% +16.18%
2014 +16.93% +17.27% +25.09% +1.51% +28.15% +33.76%
2013 +26.83% +24.65% +46.29% +27.08% +42.88% +68.11%
2012 +13.14% +6.39% +8.71% +9.20% +10.64% +19.52%
2011 +9.56% +4.76% −8.88% +10.99% +5.83% +20.70%
2010 +2.91% +10.69% +27.08% +38.73% −13.79% −3.84%
2009 +26.70% +14.63% +71.84% +2.79% +42.55% −7.59%
2008 −45.33% −25.96% −52.76% −39.79% −36.32% −18.56%
2007 +37.35% +23.88% +17.01% +25.41% −5.22% +15.98%
2006 +42.68% +7.86% −9.82% +26.53% −6.29% +46.99%
2005 +4.04% +15.24% +30.78% +36.84% +16.71% +16.51%
2004 −27.77% +13.81% −15.90% +35.58% +2.69% +9.99%
2003 −11.20% +12.04% +96.58% +39.81% +7.24% −9.89%
2002 −1.21% −12.14% −46.19% −17.44% −10.36% +24.69%
2001 −35.96% −0.54% −40.75% +8.58% −14.79% +38.99%
2000 +41.76% +42.63% −1.80% +24.50% +66.34% +58.01%
1999 −7.48% −12.47% +126.32% +13.56% −1.49% −46.90%
1998 +41.30% +14.31% +91.09% −9.63% +42.10% −12.60%
1997 +35.65% +49.43% +42.21% +13.29% +55.24% +9.48%
1996 +23.94% +6.21% +25.33% +33.96% +22.38% +18.05%
1995 +76.60% +56.75% +39.00% +7.98% +101.78% +81.62%
1994 +14.85% −9.56% +19.44% +16.95% +36.92% +10.10%
1993 −18.33% +0.06% +37.71% +19.87% −13.05% +24.90%
1992 −20.31% +24.23% +54.43% +9.48% +1.95% +31.40%
1991 +88.89% +32.26% −17.20% −4.20% +119.76% +40.00%
1990 +18.95% +23.86% +8.14% +7.78% +32.82% −8.78%
1989 +37.49% +62.02% −11.27% +35.41% +71.44% −1.85%
1988 +11.95% +18.35% −26.46% +44.85% −15.99% +24.61%
1987 +29.98% +28.37% +41.59% +24.32% +22.79% −29.51%
1986 +84.61% +7.21% +11.96% +3.95% +79.05% +4.04%
1985 +50.11% +69.68% −11.72% −12.63% +65.18% +13.32%
1984 +7.69% −2.28% −13.80% +29.72% −33.37% +11.21%
1983 +10.20% +2.97% +5.74% −21.55% +63.82%
1982 +3.62% +67.23% −19.44% +41.86% +56.68%
1981 +3.07% −33.40% +0.00% −6.67% +39.55%
1980 +21.29% +37.75% +19.18% −2.89%
1979 +10.04% +9.52% +116.60% +76.93%
1978 +25.57% +9.20% +67.71% +29.99%
1977 −16.23% −28.50% −15.56% +60.00%
1976 +0.48% +8.59% −13.47%
1975 +6.24% +39.74% +7.16%
1974 −16.58% −37.09% −50.48%
1973 −8.09% +18.22% +8.89%
1972 +45.41% +11.32%
1971 +27.84%
1970 −10.78%
1969 +25.56%
1968 +6.69%
1967 +9.92%
1966 +8.89%
1965 +41.98%
1964 +36.02%
1963 +41.11%
1962 −13.34%

Drawdowns

Mon 1984-11-05? to Thu 2025-07-03 Current
Drawdown
Worst
Drawdown
MRK
×
−37.08% −68.62%
2009-03-09
Merck & Company Inc NYSE Common Stock
PEP
×
−25.76% −40.41%
2009-03-09
PepsiCo Inc NASDAQ Common Stock
TXN
×
−0.37% −85.81%
2002-10-09
Texas Instruments Incorporated NASDAQ Common Stock
COP
×
−27.44% −70.66%
2020-03-18
ConocoPhillips NYSE Common Stock
MDT
×
−25.93% −57.63%
2009-03-09
Medtronic PLC NYSE Common Stock
LMT
×
−23.19% −70.23%
2000-03-14
Lockheed Martin Corporation NYSE Common Stock