All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Mon 1983-11-21? to Fri 2025-04-25 |
YTD
Return |
TR
Price |
||||
---|---|---|---|---|---|---|
MO × |
+13.42%
2025-04-25 |
116520 TR
2025-04-25 |
||||
Altria Group NYSE Common Stock | ||||||
VZ × |
+8.43%
2025-04-25 |
40.69 TR
2025-04-25 |
||||
Verizon Communications Inc NYSE Common Stock | ||||||
Mon 1983-11-21? to Fri 2025-04-25 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
MO × |
+2,912,900.00%
+28.16%/yr |
+28.23%/yr
(R2=0.954) |
||||
Altria Group NYSE Common Stock | ||||||
VZ × |
+3,968.93%
+9.36%/yr |
+8.17%/yr
(R2=0.911) |
||||
Verizon Communications Inc NYSE Common Stock | ||||||
Mon 1983-11-21? to Fri 2025-04-25 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
MO × |
$10,000.00
1983-11-21 |
$291,300,000.00
2025-04-25 |
||||
Altria Group NYSE Common Stock | ||||||
VZ × |
$10,000.00
1983-11-21 |
$406,893.20
2025-04-25 |
||||
Verizon Communications Inc NYSE Common Stock | ||||||
Year | MO | VZ |
---|---|---|
2025 (YTD) | +13.42% | +8.43% |
2024 | +40.76% | +13.14% |
2023 | −3.70% | +2.71% |
2022 | +4.37% | −20.02% |
2021 | +24.18% | −7.55% |
2020 | −10.21% | −0.13% |
2019 | +7.87% | +13.83% |
2018 | −27.14% | +11.26% |
2017 | +9.45% | +3.97% |
2016 | +20.44% | +20.70% |
2015 | +23.11% | +3.62% |
2014 | +34.48% | −0.55% |
2013 | +28.54% | +18.60% |
2012 | +11.74% | +13.18% |
2011 | +27.66% | +18.19% |
2010 | +33.92% | +22.54% |
2009 | +40.36% | +3.75% |
2008 | −29.66% | −18.06% |
2007 | +35.61% | +22.31% |
2006 | +38.59% | +34.73% |
2005 | +48.00% | −22.14% |
2004 | +41.81% | +20.39% |
2003 | +76.59% | −5.61% |
2002 | +11.56% | −15.12% |
2001 | +29.17% | −2.47% |
2000 | +165.55% | −16.18% |
1999 | −45.69% | +17.06% |
1998 | +39.83% | +22.53% |
1997 | +40.79% | +46.82% |
1996 | +51.16% | +4.03% |
1995 | +87.62% | +41.42% |
1994 | +31.30% | −11.65% |
1993 | −10.65% | +21.30% |
1992 | +9.40% | +12.46% |
1991 | +75.17% | −5.31% |
1990 | +44.63% | +0.90% |
1989 | +89.81% | +62.50% |
1988 | +45.37% | +15.88% |
1987 | +36.71% | +1.56% |
1986 | +92.68% | +33.69% |
1985 | +36.67% | +40.35% |
1984 | +36.36% | +34.33% |
1983 | +46.67% | −7.12% |
1982 | +50.00% | — |
1981 | +42.86% | — |
1980 | +40.00% | — |
Mon 1983-11-21? to Fri 2025-04-25 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
MO × | −2.93% |
−57.39%
2000-02-14 |
||||
Altria Group NYSE Common Stock | ||||||
VZ × | −11.35% |
−56.77%
2002-07-23 |
||||
Verizon Communications Inc NYSE Common Stock | ||||||