All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Mon 1983-11-21? to Fri 2025-05-23 |
YTD
Return |
TR
Price |
||||
---|---|---|---|---|---|---|
MO × |
+16.31%
2025-05-23 |
119480 TR
2025-05-23 |
||||
Altria Group NYSE Common Stock | ||||||
VZ × |
+12.08%
2025-05-23 |
41.86 TR
2025-05-23 |
||||
Verizon Communications Inc NYSE Common Stock | ||||||
Mon 1983-11-21? to Fri 2025-05-23 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
MO × |
+2,986,900.00%
+28.18%/yr |
+28.18%/yr
(R2=0.954) |
||||
Altria Group NYSE Common Stock | ||||||
VZ × |
+4,086.32%
+9.42%/yr |
+8.14%/yr
(R2=0.910) |
||||
Verizon Communications Inc NYSE Common Stock | ||||||
Mon 1983-11-21? to Fri 2025-05-23 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
MO × |
$10,000.00
1983-11-21 |
$298,700,000.00
2025-05-23 |
||||
Altria Group NYSE Common Stock | ||||||
VZ × |
$10,000.00
1983-11-21 |
$418,631.62
2025-05-23 |
||||
Verizon Communications Inc NYSE Common Stock | ||||||
Year | MO | VZ |
---|---|---|
2025 (YTD) | +16.31% | +12.08% |
2024 | +40.76% | +13.14% |
2023 | −3.70% | +2.71% |
2022 | +4.37% | −20.02% |
2021 | +24.18% | −7.55% |
2020 | −10.21% | −0.13% |
2019 | +7.87% | +13.84% |
2018 | −27.14% | +11.26% |
2017 | +9.45% | +3.98% |
2016 | +20.44% | +20.70% |
2015 | +23.11% | +3.62% |
2014 | +34.48% | −0.55% |
2013 | +28.54% | +18.60% |
2012 | +11.74% | +13.18% |
2011 | +27.66% | +18.19% |
2010 | +33.92% | +22.56% |
2009 | +40.36% | +3.78% |
2008 | −29.66% | −18.07% |
2007 | +35.61% | +22.21% |
2006 | +38.59% | +34.62% |
2005 | +48.00% | −22.20% |
2004 | +41.81% | +20.30% |
2003 | +76.59% | −5.68% |
2002 | +11.56% | −15.18% |
2001 | +29.17% | −2.52% |
2000 | +165.55% | −16.20% |
1999 | −45.69% | +17.06% |
1998 | +39.83% | +22.53% |
1997 | +40.79% | +46.82% |
1996 | +51.16% | +4.03% |
1995 | +87.62% | +41.42% |
1994 | +31.30% | −11.65% |
1993 | −10.65% | +21.30% |
1992 | +9.40% | +12.46% |
1991 | +75.17% | −5.31% |
1990 | +44.63% | +0.90% |
1989 | +89.81% | +62.50% |
1988 | +45.37% | +15.88% |
1987 | +36.71% | +1.56% |
1986 | +92.68% | +33.70% |
1985 | +36.67% | +40.35% |
1984 | +36.36% | +34.33% |
1983 | +46.67% | −7.12% |
1982 | +50.00% | — |
1981 | +42.86% | — |
1980 | +40.00% | — |
Mon 1983-11-21? to Fri 2025-05-23 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
MO × | −1.92% |
−57.39%
2000-02-14 |
||||
Altria Group NYSE Common Stock | ||||||
VZ × | −8.36% |
−56.82%
2002-07-23 |
||||
Verizon Communications Inc NYSE Common Stock | ||||||