All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Thu 1981-12-31? to Fri 2025-05-23 |
YTD
Return |
TR
Price |
||||
---|---|---|---|---|---|---|
MO × |
+16.31%
2025-05-23 |
119480 TR
2025-05-23 |
||||
Altria Group NYSE Common Stock | ||||||
SO × |
+10.74%
2025-05-23 |
320.14 TR
2025-05-23 |
||||
Southern Company NYSE Common Stock | ||||||
Thu 1981-12-31? to Fri 2025-05-23 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
MO × |
+5,973,900.00%
+28.85%/yr |
+29.22%/yr
(R2=0.956) |
||||
Altria Group NYSE Common Stock | ||||||
SO × |
+31,914.29%
+14.22%/yr |
+12.93%/yr
(R2=0.978) |
||||
Southern Company NYSE Common Stock | ||||||
Thu 1981-12-31? to Fri 2025-05-23 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
MO × |
$10,000.00
1981-12-31 |
$597,400,000.00
2025-05-23 |
||||
Altria Group NYSE Common Stock | ||||||
SO × |
$10,000.00
1981-12-31 |
$3,201,428.57
2025-05-23 |
||||
Southern Company NYSE Common Stock | ||||||
Year | MO | SO |
---|---|---|
2025 (YTD) | +16.31% | +10.74% |
2024 | +40.76% | +21.72% |
2023 | −3.70% | +2.21% |
2022 | +4.37% | +8.24% |
2021 | +24.18% | +16.32% |
2020 | −10.21% | +0.63% |
2019 | +7.87% | +51.65% |
2018 | −27.14% | −3.75% |
2017 | +9.45% | +2.42% |
2016 | +20.44% | +9.92% |
2015 | +23.11% | −0.08% |
2014 | +34.48% | +25.24% |
2013 | +28.54% | +0.48% |
2012 | +11.74% | −3.55% |
2011 | +27.66% | +26.94% |
2010 | +33.92% | +20.72% |
2009 | +40.36% | −4.91% |
2008 | −29.66% | +0.02% |
2007 | +35.61% | +9.86% |
2006 | +38.59% | +11.68% |
2005 | +48.00% | +7.57% |
2004 | +41.81% | +16.16% |
2003 | +76.59% | +11.75% |
2002 | +11.56% | +17.62% |
2001 | +29.17% | +31.80% |
2000 | +165.55% | +48.71% |
1999 | −45.69% | −14.99% |
1998 | +39.83% | +18.15% |
1997 | +40.79% | +21.41% |
1996 | +51.16% | −2.93% |
1995 | +87.62% | +30.27% |
1994 | +31.30% | −3.85% |
1993 | −10.65% | +21.00% |
1992 | +9.40% | +19.37% |
1991 | +75.17% | +33.09% |
1990 | +44.63% | +4.05% |
1989 | +89.81% | +41.53% |
1988 | +45.37% | +9.86% |
1987 | +36.71% | −3.63% |
1986 | +92.68% | +24.40% |
1985 | +36.67% | +30.08% |
1984 | +36.36% | +29.22% |
1983 | +46.67% | +16.60% |
1982 | +50.00% | +47.61% |
1981 | +42.86% | +0.00% |
1980 | +40.00% | — |
Thu 1981-12-31? to Fri 2025-05-23 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
MO × | −1.92% |
−57.39%
2000-02-14 |
||||
Altria Group NYSE Common Stock | ||||||
SO × | −2.76% |
−38.43%
2020-03-23 |
||||
Southern Company NYSE Common Stock | ||||||