All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Wed 1999-03-10? to Fri 2025-08-01 |
YTD
Return |
TR
Price |
||||
---|---|---|---|---|---|---|
LOW × |
−6.89%
2025-08-01 |
839.14 TR
2025-08-01 |
||||
Lowe's Companies Inc NYSE Common Stock | ||||||
QQQ × |
+8.63%
2025-08-01 |
12.79 TR
2025-08-01 |
||||
Invesco QQQ Trust NASDAQ Exchange-Traded Fund | ||||||
Wed 1999-03-10? to Fri 2025-08-01 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
LOW × |
+1,884.68%
+11.99%/yr |
+13.77%/yr
(R2=0.903) |
||||
Lowe's Companies Inc NYSE Common Stock | ||||||
QQQ × |
+1,179.41%
+10.14%/yr |
+11.47%/yr
(R2=0.795) |
||||
Invesco QQQ Trust NASDAQ Exchange-Traded Fund | ||||||
Wed 1999-03-10? to Fri 2025-08-01 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
LOW × |
$10,000.00
1999-03-10 |
$198,467.66
2025-08-01 |
||||
Lowe's Companies Inc NYSE Common Stock | ||||||
QQQ × |
$10,000.00
1999-03-10 |
$127,941.38
2025-08-01 |
||||
Invesco QQQ Trust NASDAQ Exchange-Traded Fund | ||||||
Year | LOW | QQQ |
---|---|---|
2025 (YTD) | −6.89% | +8.63% |
2024 | +13.01% | +25.58% |
2023 | +14.03% | +54.86% |
2022 | −21.49% | −32.58% |
2021 | +63.34% | +27.42% |
2020 | +36.40% | +48.62% |
2019 | +32.23% | +38.96% |
2018 | +1.22% | −0.13% |
2017 | +33.29% | +32.66% |
2016 | −4.88% | +7.10% |
2015 | +12.16% | +9.44% |
2014 | +41.20% | +19.18% |
2013 | +41.81% | +36.63% |
2012 | +42.90% | +18.11% |
2011 | +3.39% | +3.38% |
2010 | +9.17% | +19.91% |
2009 | +10.59% | +54.70% |
2008 | −3.30% | −41.73% |
2007 | −26.75% | +19.03% |
2006 | −6.04% | +7.14% |
2005 | +16.14% | +1.58% |
2004 | +4.25% | +10.52% |
2003 | +48.04% | +49.67% |
2002 | −19.04% | −37.37% |
2001 | +109.11% | −33.34% |
2000 | −25.32% | −36.11% |
1999 | +16.98% | +78.95% |
1998 | +116.61% | — |
1997 | +34.66% | — |
1996 | +6.96% | — |
1995 | −3.16% | — |
1994 | +17.39% | — |
1993 | +148.99% | — |
1992 | +43.59% | — |
1991 | +41.88% | — |
1990 | −15.48% | — |
1989 | +43.24% | — |
1988 | +33.23% | — |
1987 | −37.02% | — |
1986 | +4.08% | — |
1985 | +5.35% | — |
1984 | +10.62% | — |
1983 | −35.38% | — |
1982 | +171.63% | — |
1981 | −32.46% | — |
1980 | +26.87% | — |
Wed 1999-03-10? to Fri 2025-08-01 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
LOW × | −18.75% |
−60.59%
2009-03-06 |
||||
Lowe's Companies Inc NYSE Common Stock | ||||||
QQQ × | −2.51% |
−82.98%
2002-10-09 |
||||
Invesco QQQ Trust NASDAQ Exchange-Traded Fund | ||||||