All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Wed 2017-10-18? to Thu 2025-05-08 |
YTD
Return |
TR
Price |
||||
---|---|---|---|---|---|---|
KO × |
+15.15%
2025-05-08 |
1296.36 TR
2025-05-08 |
||||
The Coca-Cola Company NYSE Common Stock | ||||||
VICI × |
+9.58%
2025-05-08 |
2.496 TR
2025-05-08 |
||||
VICI Properties Inc NYSE Common Stock | ||||||
Wed 2017-10-18? to Thu 2025-05-08 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
KO × |
+94.15%
+9.18%/yr |
+9.13%/yr
(R2=0.896) |
||||
The Coca-Cola Company NYSE Common Stock | ||||||
VICI × |
+149.59%
+12.87%/yr |
+13.72%/yr
(R2=0.856) |
||||
VICI Properties Inc NYSE Common Stock | ||||||
Wed 2017-10-18? to Thu 2025-05-08 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
KO × |
$10,000.00
2017-10-18 |
$19,415.28
2025-05-08 |
||||
The Coca-Cola Company NYSE Common Stock | ||||||
VICI × |
$10,000.00
2017-10-18 |
$24,958.51
2025-05-08 |
||||
VICI Properties Inc NYSE Common Stock | ||||||
Year | KO | VICI |
---|---|---|
2025 (YTD) | +15.15% | +9.58% |
2024 | +8.88% | −3.07% |
2023 | −4.43% | +3.58% |
2022 | +10.61% | +13.01% |
2021 | +11.37% | +23.77% |
2020 | +2.47% | +6.01% |
2019 | +20.60% | +43.25% |
2018 | +6.77% | −3.62% |
2017 | +14.38% | +10.81% |
2016 | −0.36% | — |
2015 | +5.14% | — |
2014 | +5.27% | — |
2013 | +17.23% | — |
2012 | +6.53% | — |
2011 | +9.46% | — |
2010 | +19.02% | — |
2009 | +30.30% | — |
2008 | −24.10% | — |
2007 | +30.45% | — |
2006 | +23.10% | — |
2005 | −0.66% | — |
2004 | −16.12% | — |
2003 | +18.13% | — |
2002 | −5.50% | — |
2001 | −20.90% | — |
2000 | +5.98% | — |
1999 | −12.16% | — |
1998 | +1.32% | — |
1997 | +27.86% | — |
1996 | +43.26% | — |
1995 | +46.20% | — |
1994 | +17.44% | — |
1993 | +8.29% | — |
1992 | +5.77% | — |
1991 | +75.40% | — |
1990 | +22.72% | — |
1989 | +77.04% | — |
1988 | +20.60% | — |
1987 | +3.61% | — |
1986 | +37.99% | — |
1985 | +41.25% | — |
1984 | +22.27% | — |
1983 | +8.42% | — |
1982 | +60.08% | — |
1981 | +11.29% | — |
1980 | +3.39% | — |
1979 | −17.20% | — |
1978 | +22.82% | — |
1977 | −1.77% | — |
1976 | −0.85% | — |
1975 | +59.71% | — |
1974 | −56.97% | — |
1973 | −13.71% | — |
1972 | +23.18% | — |
1971 | +46.26% | — |
1970 | +4.53% | — |
1969 | +15.05% | — |
1968 | +7.91% | — |
1967 | +47.79% | — |
1966 | +4.28% | — |
1965 | +22.22% | — |
1964 | +21.62% | — |
1963 | +35.56% | — |
1962 | −15.48% | — |
Wed 2017-10-18? to Thu 2025-05-08 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
KO × | −3.69% |
−36.99%
2020-03-23 |
||||
The Coca-Cola Company NYSE Common Stock | ||||||
VICI × | −4.22% |
−60.21%
2020-03-18 |
||||
VICI Properties Inc NYSE Common Stock | ||||||