All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Mon 1984-11-05? to Mon 2025-07-21 |
YTD
Return |
TR
Price |
||||
---|---|---|---|---|---|---|
JPM × |
+23.35%
2025-07-21 |
290.82 TR
2025-07-21 |
||||
JPMorgan Chase & Co NYSE Common Stock | ||||||
BAC × |
+9.35%
2025-07-21 |
34.16 TR
2025-07-21 |
||||
Bank of America Corp NYSE Common Stock | ||||||
Mon 1984-11-05? to Mon 2025-07-21 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
JPM × |
+12,946.23%
+12.71%/yr |
+11.13%/yr
(R2=0.924) |
||||
JPMorgan Chase & Co NYSE Common Stock | ||||||
BAC × |
+3,316.32%
+9.06%/yr |
+6.36%/yr
(R2=0.613) |
||||
Bank of America Corp NYSE Common Stock | ||||||
Mon 1984-11-05? to Mon 2025-07-21 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
JPM × |
$10,000.00
1984-11-05 |
$1,304,622.70
2025-07-21 |
||||
JPMorgan Chase & Co NYSE Common Stock | ||||||
BAC × |
$10,000.00
1984-11-05 |
$341,631.89
2025-07-21 |
||||
Bank of America Corp NYSE Common Stock | ||||||
Year | JPM | BAC |
---|---|---|
2025 (YTD) | +23.35% | +9.35% |
2024 | +44.29% | +33.85% |
2023 | +30.63% | +4.83% |
2022 | −12.64% | −23.82% |
2021 | +27.75% | +49.61% |
2020 | −5.53% | −11.63% |
2019 | +47.26% | +46.19% |
2018 | −6.62% | −14.98% |
2017 | +26.76% | +35.69% |
2016 | +34.54% | +33.37% |
2015 | +8.37% | −4.78% |
2014 | +9.88% | +15.74% |
2013 | +36.73% | +34.51% |
2012 | +36.18% | +109.82% |
2011 | −19.92% | −58.12% |
2010 | +2.31% | −11.16% |
2009 | +34.37% | +7.48% |
2008 | −25.14% | −63.09% |
2007 | −6.87% | −18.83% |
2006 | +25.64% | +20.70% |
2005 | +5.72% | +2.40% |
2004 | +9.95% | +21.52% |
2003 | +60.58% | +20.16% |
2002 | −30.77% | +14.55% |
2001 | −17.34% | +42.70% |
2000 | −10.08% | −4.49% |
1999 | +11.68% | −14.00% |
1998 | +32.92% | +1.29% |
1997 | +25.54% | +27.28% |
1996 | +59.47% | +44.42% |
1995 | +73.09% | +59.80% |
1994 | −6.49% | −4.43% |
1993 | +7.35% | −1.42% |
1992 | +88.11% | +31.00% |
1991 | +107.58% | +84.51% |
1990 | −60.29% | −48.34% |
1989 | +4.40% | +74.13% |
1988 | +58.83% | +64.35% |
1987 | −45.43% | −16.72% |
1986 | −1.73% | −1.94% |
1985 | +39.82% | +26.13% |
1984 | +27.51% | +5.51% |
1983 | +8.64% | — |
1982 | +11.47% | — |
1981 | +27.85% | — |
1980 | +25.38% | — |
Mon 1984-11-05? to Mon 2025-07-21 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
JPM × | −1.70% |
−74.02%
2002-10-09 |
||||
JPMorgan Chase & Co NYSE Common Stock | ||||||
BAC × | −2.96% |
−93.45%
2009-03-06 |
||||
Bank of America Corp NYSE Common Stock | ||||||