All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)

Total Real Returns

IBM,XOM,DD: Total Return Chart (with Dividends Reinvested)

Thu 1972-06-01? to Fri 2026-04-24 YTD
Return
TR
Price
IBM
×
−21.24%
2026-04-24
155.47 TR
2026-04-24
International Business Machines NYSE Common Stock
XOM
×
+24.57%
2026-04-24
217.23 TR
2026-04-24
Exxon Mobil Corp NYSE Common Stock
DD
×
+15.71%
2026-04-24
107.49 TR
2026-04-24
Dupont De Nemours Inc NYSE Common Stock

Returns

Thu 1972-06-01? to Fri 2026-04-24 Overall
Return
Exponential
Trendline
IBM
×
+5,630.31%
+7.80%/yr
+8.58%/yr
(R2=0.931)
International Business Machines NYSE Common Stock
XOM
×
+14,470.45%
+9.68%/yr
+9.69%/yr
(R2=0.965)
Exxon Mobil Corp NYSE Common Stock
DD
×
+10,649.42%
+9.07%/yr
+8.81%/yr
(R2=0.930)
Dupont De Nemours Inc NYSE Common Stock

Growth of $10,000

Thu 1972-06-01? to Fri 2026-04-24 Start
Value
End
Value
IBM
×
$10,000.00
1972-06-01
$573,030.65
2026-04-24
International Business Machines NYSE Common Stock
XOM
×
$10,000.00
1972-06-01
$1,457,045.01
2026-04-24
Exxon Mobil Corp NYSE Common Stock
DD
×
$10,000.00
1972-06-01
$1,074,942.00
2026-04-24
Dupont De Nemours Inc NYSE Common Stock

Annual Returns

Year IBM XOM DD
2026 (YTD) −21.24% +24.57% +15.71%
2025 +38.23% +15.98% +28.73%
2024 +39.27% +11.26% +2.18%
2023 +21.85% −6.26% +14.35%
2022 +10.64% +87.46% −13.36%
2021 +16.65% +57.58% +15.41%
2020 −1.16% −36.21% +13.28%
2019 +23.58% +7.23% −12.93%
2018 −22.56% −15.09% −23.15%
2017 −3.99% −3.81% +27.85%
2016 +25.21% +19.88% +15.09%
2015 −11.42% −12.79% +16.98%
2014 −12.39% −6.06% +5.92%
2013 −0.18% +20.12% +42.24%
2012 +5.92% +4.70% +16.78%
2011 +27.41% +18.67% −13.22%
2010 +14.26% +10.13% +26.14%
2009 +58.64% −12.60% +89.98%
2008 −20.78% −13.11% −59.49%
2007 +12.84% +24.29% +2.55%
2006 +19.77% +39.08% −5.44%
2005 −15.83% +11.79% −8.80%
2004 +7.19% +28.06% +22.89%
2003 +20.50% +20.64% +45.81%
2002 −35.46% −8.87% −8.17%
2001 +43.00% −8.55% −4.06%
2000 −20.84% +7.91% −14.70%
1999 +17.58% +10.17% +51.58%
1998 +77.47% +19.51% −6.94%
1997 +39.31% +24.87% +34.43%
1996 +67.70% +20.80% +15.73%
1995 +25.68% +33.54% +8.77%
1994 +32.21% −3.76% +23.09%
1993 +15.83% +3.27% +3.89%
1992 −40.04% +0.41% +11.39%
1991 −17.55% +17.63% +18.94%
1990 +25.70% +3.50% −29.97%
1989 −19.43% +13.64% +26.66%
1988 +9.58% +15.41% +0.48%
1987 −0.74% +8.74% +57.53%
1986 −20.35% +27.21% +47.54%
1985 +30.63% +22.50% +57.12%
1984 +4.46% +20.41% −12.27%
1983 +30.95% +25.63% +36.34%
1982 +77.98% −4.21% +6.61%
1981 −11.06% −22.27% −13.25%
1980 +11.28% +46.97% +5.19%
1979 −9.47% +12.72% +35.66%
1978 +13.92% +2.51% −2.15%
1977 +1.76% −9.93% −36.07%
1976 +28.30% +21.15% −3.43%
1975 +37.86% +37.66% +69.94%
1974 −30.14% −31.20% −2.62%
1973 −22.17% +7.72% +15.38%
1972 +21.16% +18.83% +11.90%
1971 +7.66% +0.67%
1970 −11.70% +18.99%
1969 +15.71% −21.46%
1968 +0.48% +16.48%
1967 +68.78% +6.71%
1966 +11.67% −21.30%
1965 +21.85% −10.82%
1964 +0.97% +18.58%
1963 +30.00% +27.72%
1962 −31.82% +17.83%

Drawdowns

Thu 1972-06-01? to Fri 2026-04-24 Current
Drawdown
Worst
Drawdown
IBM
×
−25.93% −69.40%
1993-08-16
International Business Machines NYSE Common Stock
XOM
×
−13.16% −62.40%
2020-03-23
Exxon Mobil Corp NYSE Common Stock
DD
×
−9.73% −86.81%
2009-03-09
Dupont De Nemours Inc NYSE Common Stock