All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Wed 2024-04-24 to Fri 2025-05-02 |
YTD
Return |
TR
Price |
||||
---|---|---|---|---|---|---|
HMY × |
+84.68%
2025-05-02 |
4.099 TR
2025-05-02 |
||||
Harmony Gold Mining Company Limited NYSE Common Stock | ||||||
NEM × |
+39.27%
2025-05-02 |
9.494 TR
2025-05-02 |
||||
Newmont Goldcorp Corp NYSE Common Stock | ||||||
Wed 2024-04-24 to Fri 2025-05-02 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
HMY × |
+74.38%
+72.38%/yr |
+51.12%/yr
(R2=0.471) |
||||
Harmony Gold Mining Company Limited NYSE Common Stock | ||||||
NEM × |
+36.56%
+35.68%/yr |
+7.60%/yr
(R2=0.038) |
||||
Newmont Goldcorp Corp NYSE Common Stock | ||||||
Wed 2024-04-24 to Fri 2025-05-02 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
HMY × |
$10,000.00
2024-04-24 |
$17,438.16
2025-05-02 |
||||
Harmony Gold Mining Company Limited NYSE Common Stock | ||||||
NEM × |
$10,000.00
2024-04-24 |
$13,656.19
2025-05-02 |
||||
Newmont Goldcorp Corp NYSE Common Stock | ||||||
Year | HMY | NEM |
---|---|---|
2025 (YTD) | +84.68% | +39.27% |
2024 | +35.38% | −7.83% |
2023 | +82.49% | −8.76% |
2022 | −16.41% | −20.77% |
2021 | −10.24% | +7.40% |
2020 | +28.92% | +40.28% |
2019 | +102.80% | +30.52% |
2018 | −4.28% | −6.13% |
2017 | −12.68% | +10.90% |
2016 | +140.40% | +90.10% |
2015 | −50.84% | −4.34% |
2014 | −25.30% | −17.14% |
2013 | −71.50% | −48.51% |
2012 | −22.13% | −20.41% |
2011 | −6.59% | −0.66% |
2010 | +24.05% | +30.97% |
2009 | −6.77% | +17.26% |
2008 | +6.40% | −15.85% |
2007 | −34.54% | +9.14% |
2006 | +20.69% | −14.79% |
2005 | +40.78% | +21.39% |
2004 | −42.46% | −8.02% |
2003 | −1.08% | +68.26% |
2002 | +167.87% | +52.60% |
2001 | +43.30% | +12.70% |
2000 | −23.41% | −29.93% |
1999 | +36.04% | +35.07% |
1998 | +111.11% | −37.44% |
1997 | −71.43% | −33.21% |
1996 | −8.69% | −0.48% |
1995 | −6.97% | +27.57% |
1994 | +87.50% | −20.81% |
1993 | — | +41.87% |
1992 | — | +3.30% |
1991 | — | +0.40% |
1990 | — | −12.80% |
1989 | — | +45.53% |
1988 | — | −4.42% |
1987 | — | +74.26% |
1986 | — | +38.63% |
1985 | — | +31.36% |
1984 | — | −29.31% |
1983 | — | −7.73% |
1982 | — | +27.54% |
1981 | — | −7.26% |
1980 | — | +20.78% |
Wed 2024-04-24 to Fri 2025-05-02 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
HMY × | −16.34% |
−33.44%
2024-12-30 |
||||
Harmony Gold Mining Company Limited NYSE Common Stock | ||||||
NEM × | −11.14% |
−36.57%
2024-12-30 |
||||
Newmont Goldcorp Corp NYSE Common Stock | ||||||