All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Tue 1994-05-17? to Mon 2025-05-12 |
YTD
Return |
TR
Price |
||||
---|---|---|---|---|---|---|
HMY × |
+73.14%
2025-05-12 |
3.843 TR
2025-05-12 |
||||
Harmony Gold Mining Company Limited NYSE Common Stock | ||||||
GFI × |
+55.85%
2025-05-12 |
1.972 TR
2025-05-12 |
||||
Gold Fields Ltd ADR NYSE Common Stock | ||||||
Tue 1994-05-17? to Mon 2025-05-12 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
HMY × |
+284.29%
+4.44%/yr |
−2.26%/yr
(R2=0.085) |
||||
Harmony Gold Mining Company Limited NYSE Common Stock | ||||||
GFI × |
+306.07%
+4.63%/yr |
+2.18%/yr
(R2=0.095) |
||||
Gold Fields Ltd ADR NYSE Common Stock | ||||||
Tue 1994-05-17? to Mon 2025-05-12 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
HMY × |
$10,000.00
1994-05-17 |
$38,429.07
2025-05-12 |
||||
Harmony Gold Mining Company Limited NYSE Common Stock | ||||||
GFI × |
$10,000.00
1994-05-17 |
$40,606.58
2025-05-12 |
||||
Gold Fields Ltd ADR NYSE Common Stock | ||||||
Year | HMY | GFI |
---|---|---|
2025 (YTD) | +73.14% | +55.85% |
2024 | +35.38% | −6.26% |
2023 | +82.49% | +44.86% |
2022 | −16.41% | −2.74% |
2021 | −10.24% | +23.40% |
2020 | +28.92% | +42.89% |
2019 | +102.80% | +89.49% |
2018 | −4.28% | −16.79% |
2017 | −12.68% | +45.93% |
2016 | +140.40% | +9.69% |
2015 | −50.84% | −38.55% |
2014 | −25.30% | +42.95% |
2013 | −71.50% | −69.93% |
2012 | −22.13% | −15.15% |
2011 | −6.59% | −14.70% |
2010 | +24.05% | +40.06% |
2009 | −6.77% | +33.48% |
2008 | +6.40% | −28.34% |
2007 | −34.54% | −23.53% |
2006 | +20.69% | +8.22% |
2005 | +40.78% | +42.65% |
2004 | −42.46% | −9.63% |
2003 | −1.08% | +2.35% |
2002 | +167.87% | +197.09% |
2001 | +43.30% | +44.86% |
2000 | −23.41% | −22.32% |
1999 | +36.04% | +16.35% |
1998 | +111.11% | −39.13% |
1997 | −71.43% | −32.44% |
1996 | −8.69% | −17.95% |
1995 | −6.97% | −16.80% |
1994 | +87.50% | +19.80% |
1993 | — | +109.30% |
1992 | — | −43.88% |
1991 | — | +9.93% |
1990 | — | −19.01% |
1989 | — | +75.88% |
1988 | — | −29.75% |
1987 | — | −9.87% |
1986 | — | +12.01% |
1985 | — | −42.89% |
1984 | — | −21.02% |
Tue 1994-05-17? to Mon 2025-05-12 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
HMY × | −21.57% |
−97.05%
2015-11-20 |
||||
Harmony Gold Mining Company Limited NYSE Common Stock | ||||||
GFI × | −18.16% |
−89.38%
2015-11-17 |
||||
Gold Fields Ltd ADR NYSE Common Stock | ||||||