All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Thu 1988-06-23? to Fri 2025-05-23 |
YTD
Return |
TR
Price |
||||
---|---|---|---|---|---|---|
FPURX × |
−1.90%
2025-05-23 |
44.42 TR
2025-05-23 |
||||
Fidelity Puritan Fund Mutual Fund | ||||||
FBGRX × |
−5.67%
2025-05-23 |
91.92 TR
2025-05-23 |
||||
Fidelity Blue Chip Growth Fund Mutual Fund | ||||||
Thu 1988-06-23? to Fri 2025-05-23 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
FPURX × |
+3,777.00%
+10.42%/yr |
+10.05%/yr
(R2=0.989) |
||||
Fidelity Puritan Fund Mutual Fund | ||||||
FBGRX × |
+9,091.87%
+13.03%/yr |
+10.54%/yr
(R2=0.912) |
||||
Fidelity Blue Chip Growth Fund Mutual Fund | ||||||
Thu 1988-06-23? to Fri 2025-05-23 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
FPURX × |
$10,000.00
1988-06-23 |
$387,699.68
2025-05-23 |
||||
Fidelity Puritan Fund Mutual Fund | ||||||
FBGRX × |
$10,000.00
1988-06-23 |
$919,186.72
2025-05-23 |
||||
Fidelity Blue Chip Growth Fund Mutual Fund | ||||||
Year | FPURX | FBGRX |
---|---|---|
2025 (YTD) | −1.90% | −5.67% |
2024 | +18.94% | +39.77% |
2023 | +20.20% | +55.61% |
2022 | −17.35% | −38.45% |
2021 | +18.92% | +22.64% |
2020 | +20.58% | +62.20% |
2019 | +21.27% | +33.43% |
2018 | −4.18% | +1.02% |
2017 | +18.75% | +36.09% |
2016 | +5.04% | +1.60% |
2015 | +2.12% | +6.56% |
2014 | +11.31% | +14.92% |
2013 | +20.96% | +40.39% |
2012 | +13.83% | +17.80% |
2011 | +0.68% | −2.57% |
2010 | +14.06% | +19.61% |
2009 | +26.72% | +44.96% |
2008 | −4.92% | −38.57% |
2007 | +6.70% | +12.89% |
2006 | +14.96% | +5.61% |
2005 | +4.77% | +4.03% |
2004 | +9.40% | +6.27% |
2003 | +22.26% | +24.80% |
2002 | −7.88% | −25.14% |
2001 | −0.96% | −16.55% |
2000 | +8.07% | −10.45% |
1999 | +3.16% | +24.48% |
1998 | +17.57% | +35.17% |
1997 | +22.64% | +27.20% |
1996 | +16.39% | +16.18% |
1995 | +22.30% | +28.81% |
1994 | +2.03% | +9.88% |
1993 | +22.30% | +26.52% |
1992 | +14.66% | +4.62% |
1991 | +24.47% | +54.79% |
1990 | −6.36% | +4.04% |
1989 | +19.77% | +36.22% |
1988 | +18.76% | −0.64% |
1987 | −1.05% | — |
1986 | +1.08% | — |
Thu 1988-06-23? to Fri 2025-05-23 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
FPURX × | −5.66% |
−31.26%
2009-03-09 |
||||
Fidelity Puritan Fund Mutual Fund | ||||||
FBGRX × | −10.00% |
−58.02%
2009-03-09 |
||||
Fidelity Blue Chip Growth Fund Mutual Fund | ||||||