All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Thu 2007-12-06? to Thu 2025-05-01 |
YTD
Return |
TR
Price |
||||
---|---|---|---|---|---|---|
FNV × |
+41.27%
2025-05-01 |
13.51 TR
2025-05-01 |
||||
Franco-Nevada Corporation NYSE Common Stock | ||||||
NEM × |
+39.16%
2025-05-01 |
9.487 TR
2025-05-01 |
||||
Newmont Goldcorp Corp NYSE Common Stock | ||||||
Thu 2007-12-06? to Thu 2025-05-01 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
FNV × |
+1,251.42%
+16.14%/yr |
+14.31%/yr
(R2=0.926) |
||||
Franco-Nevada Corporation NYSE Common Stock | ||||||
NEM × |
+45.42%
+2.18%/yr |
+2.58%/yr
(R2=0.127) |
||||
Newmont Goldcorp Corp NYSE Common Stock | ||||||
Thu 2007-12-06? to Thu 2025-05-01 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
FNV × |
$10,000.00
2007-12-06 |
$135,142.41
2025-05-01 |
||||
Franco-Nevada Corporation NYSE Common Stock | ||||||
NEM × |
$10,000.00
2007-12-06 |
$14,541.87
2025-05-01 |
||||
Newmont Goldcorp Corp NYSE Common Stock | ||||||
Year | FNV | NEM |
---|---|---|
2025 (YTD) | +41.27% | +39.16% |
2024 | +7.41% | −7.83% |
2023 | −17.96% | −8.76% |
2022 | −0.39% | −20.77% |
2021 | +11.30% | +7.40% |
2020 | +22.31% | +40.28% |
2019 | +48.44% | +30.52% |
2018 | −10.99% | −6.13% |
2017 | +35.45% | +10.90% |
2016 | +32.40% | +90.10% |
2015 | −5.32% | −4.34% |
2014 | +22.64% | −17.14% |
2013 | −27.54% | −48.51% |
2012 | +51.88% | −20.41% |
2011 | +15.33% | −0.66% |
2010 | +24.94% | +30.97% |
2009 | +56.75% | +17.26% |
2008 | +15.47% | −15.85% |
2007 | +1.38% | +9.14% |
2006 | — | −14.79% |
2005 | — | +21.39% |
2004 | — | −8.02% |
2003 | — | +68.26% |
2002 | — | +52.60% |
2001 | — | +12.70% |
2000 | — | −29.93% |
1999 | — | +35.07% |
1998 | — | −37.44% |
1997 | — | −33.21% |
1996 | — | −0.48% |
1995 | — | +27.57% |
1994 | — | −20.81% |
1993 | — | +41.87% |
1992 | — | +3.30% |
1991 | — | +0.40% |
1990 | — | −12.80% |
1989 | — | +45.53% |
1988 | — | −4.42% |
1987 | — | +74.26% |
1986 | — | +38.63% |
1985 | — | +31.36% |
1984 | — | −29.31% |
1983 | — | −7.73% |
1982 | — | +27.54% |
1981 | — | −7.26% |
1980 | — | +20.78% |
Thu 2007-12-06? to Thu 2025-05-01 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
FNV × | −4.32% |
−58.76%
2008-10-27 |
||||
Franco-Nevada Corporation NYSE Common Stock | ||||||
NEM × | −33.16% |
−76.55%
2015-09-23 |
||||
Newmont Goldcorp Corp NYSE Common Stock | ||||||