All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Wed 1998-04-15? to Fri 2025-08-08 |
YTD
Return |
TR
Price |
||||
---|---|---|---|---|---|---|
FDSVX × |
+8.24%
2025-08-08 |
12.95 TR
2025-08-08 |
||||
Fidelity Growth Discovery Fund Mutual Fund | ||||||
FCNTX × |
+15.21%
2025-08-08 |
204.07 TR
2025-08-08 |
||||
Fidelity Contrafund Mutual Fund | ||||||
Wed 1998-04-15? to Fri 2025-08-08 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
FDSVX × |
+1,195.26%
+9.83%/yr |
+9.27%/yr
(R2=0.896) |
||||
Fidelity Growth Discovery Fund Mutual Fund | ||||||
FCNTX × |
+1,770.38%
+11.32%/yr |
+10.59%/yr
(R2=0.953) |
||||
Fidelity Contrafund Mutual Fund | ||||||
Wed 1998-04-15? to Fri 2025-08-08 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
FDSVX × |
$10,000.00
1998-04-15 |
$129,525.73
2025-08-08 |
||||
Fidelity Growth Discovery Fund Mutual Fund | ||||||
FCNTX × |
$10,000.00
1998-04-15 |
$187,038.05
2025-08-08 |
||||
Fidelity Contrafund Mutual Fund | ||||||
Year | FDSVX | FCNTX |
---|---|---|
2025 (YTD) | +8.24% | +15.21% |
2024 | +30.19% | +30.81% |
2023 | +32.02% | +35.66% |
2022 | −24.43% | −27.48% |
2021 | +18.75% | +24.52% |
2020 | +38.02% | +32.49% |
2019 | +27.97% | +30.00% |
2018 | −4.41% | −2.33% |
2017 | +28.29% | +31.34% |
2016 | +0.68% | −0.21% |
2015 | +7.12% | +2.28% |
2014 | +11.37% | +10.29% |
2013 | +36.63% | +35.05% |
2012 | +14.50% | +16.57% |
2011 | +0.69% | −0.08% |
2010 | +24.36% | +16.95% |
2009 | +29.27% | +29.45% |
2008 | −46.72% | −37.16% |
2007 | +26.84% | +20.90% |
2006 | +14.63% | +13.03% |
2005 | +2.57% | +14.55% |
2004 | +10.63% | +15.07% |
2003 | +19.87% | +27.95% |
2002 | −15.94% | −4.57% |
2001 | −9.58% | −1.80% |
2000 | −5.83% | −15.61% |
1999 | +43.13% | +40.81% |
1998 | +9.11% | +22.32% |
1997 | — | +13.26% |
1996 | — | +23.61% |
1995 | — | +37.57% |
1994 | — | −1.11% |
1993 | — | +22.74% |
1992 | — | +17.04% |
1991 | — | +55.99% |
1990 | — | +3.94% |
1989 | — | +46.13% |
1988 | — | +21.06% |
1987 | — | −5.02% |
1986 | — | −5.20% |
1985 | — | +27.07% |
1984 | — | −20.91% |
1983 | — | +19.22% |
1982 | — | +3.54% |
1981 | — | −14.12% |
1980 | — | +25.64% |
Wed 1998-04-15? to Fri 2025-08-08 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
FDSVX × | −2.17% |
−59.34%
2009-03-09 |
||||
Fidelity Growth Discovery Fund Mutual Fund | ||||||
FCNTX × | −0.12% |
−48.74%
2009-03-09 |
||||
Fidelity Contrafund Mutual Fund | ||||||