All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Fri 1993-01-29? to Fri 2025-05-16 |
YTD
Return |
TR
Price |
||||
---|---|---|---|---|---|---|
FCNTX × |
+4.52%
2025-05-16 |
227.19 TR
2025-05-16 |
||||
Fidelity Contrafund Mutual Fund | ||||||
SPY × |
+1.69%
2025-05-16 |
24.3 TR
2025-05-16 |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
Fri 1993-01-29? to Fri 2025-05-16 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
FCNTX × |
+5,476.58%
+13.26%/yr |
+11.48%/yr
(R2=0.968) |
||||
Fidelity Contrafund Mutual Fund | ||||||
SPY × |
+2,330.17%
+10.38%/yr |
+8.55%/yr
(R2=0.908) |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
Fri 1993-01-29? to Fri 2025-05-16 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
FCNTX × |
$10,000.00
1993-01-29 |
$557,657.89
2025-05-16 |
||||
Fidelity Contrafund Mutual Fund | ||||||
SPY × |
$10,000.00
1993-01-29 |
$243,016.65
2025-05-16 |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
Year | FCNTX | SPY |
---|---|---|
2025 (YTD) | +4.52% | +1.69% |
2024 | +36.00% | +24.89% |
2023 | +39.36% | +26.18% |
2022 | −27.48% | −18.18% |
2021 | +24.52% | +28.73% |
2020 | +32.48% | +18.33% |
2019 | +30.00% | +31.22% |
2018 | −2.32% | −4.57% |
2017 | +32.18% | +21.71% |
2016 | +3.33% | +12.00% |
2015 | +6.39% | +1.23% |
2014 | +10.29% | +13.46% |
2013 | +35.05% | +32.31% |
2012 | +16.57% | +15.99% |
2011 | −0.08% | +1.89% |
2010 | +16.95% | +15.06% |
2009 | +29.45% | +26.35% |
2008 | −37.15% | −36.79% |
2007 | +20.90% | +5.15% |
2006 | +13.03% | +15.85% |
2005 | +14.55% | +4.83% |
2004 | +15.06% | +10.70% |
2003 | +27.96% | +28.18% |
2002 | −4.57% | −21.58% |
2001 | −1.81% | −11.76% |
2000 | −15.61% | −9.74% |
1999 | +40.81% | +20.39% |
1998 | +22.32% | +28.69% |
1997 | +23.02% | +33.48% |
1996 | +23.60% | +22.50% |
1995 | +37.58% | +38.06% |
1994 | −1.12% | +0.40% |
1993 | +22.74% | +8.71% |
1992 | +14.26% | — |
1991 | +55.99% | — |
1990 | +3.96% | — |
1989 | +46.04% | — |
1988 | +21.09% | — |
1987 | −5.01% | — |
1986 | −5.21% | — |
1985 | +27.10% | — |
1984 | −20.89% | — |
1983 | +19.22% | — |
1982 | +3.47% | — |
1981 | −14.10% | — |
1980 | +25.62% | — |
Fri 1993-01-29? to Fri 2025-05-16 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
FCNTX × | −3.41% |
−48.74%
2009-03-09 |
||||
Fidelity Contrafund Mutual Fund | ||||||
SPY × | −2.76% |
−55.19%
2009-03-09 |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||