All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
| Fri 1993-01-29? to Tue 2026-03-31 |
YTD
Return |
TR
Price |
||||
|---|---|---|---|---|---|---|
| FCNTX × |
−5.35%
2026-03-31 |
241.43 TR
2026-03-31 |
||||
| Fidelity Contrafund Mutual Fund | ||||||
| SPY × |
−4.37%
2026-03-31 |
26.9 TR
2026-03-31 |
||||
| SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
| Fri 1993-01-29? to Tue 2026-03-31 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| FCNTX × |
+5,832.82%
+13.10%/yr |
+11.56%/yr
(R2=0.968) |
||||
| Fidelity Contrafund Mutual Fund | ||||||
| SPY × |
+2,589.70%
+10.44%/yr |
+8.75%/yr
(R2=0.913) |
||||
| SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
| Fri 1993-01-29? to Tue 2026-03-31 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| FCNTX × |
$10,000.00
1993-01-29 |
$593,281.65
2026-03-31 |
||||
| Fidelity Contrafund Mutual Fund | ||||||
| SPY × |
$10,000.00
1993-01-29 |
$268,970.05
2026-03-31 |
||||
| SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
| Year | FCNTX | SPY |
|---|---|---|
| 2026 (YTD) | −5.35% | −4.37% |
| 2025 | +21.76% | +17.72% |
| 2024 | +36.00% | +24.89% |
| 2023 | +39.37% | +26.18% |
| 2022 | −27.48% | −18.18% |
| 2021 | +24.52% | +28.73% |
| 2020 | +32.48% | +18.33% |
| 2019 | +30.00% | +31.22% |
| 2018 | −2.32% | −4.57% |
| 2017 | +32.18% | +21.71% |
| 2016 | +3.33% | +12.00% |
| 2015 | +6.39% | +1.23% |
| 2014 | +10.02% | +13.46% |
| 2013 | +34.87% | +32.31% |
| 2012 | +16.26% | +15.99% |
| 2011 | −0.12% | +1.89% |
| 2010 | +16.93% | +15.06% |
| 2009 | +29.23% | +26.35% |
| 2008 | −37.16% | −36.79% |
| 2007 | +20.22% | +5.15% |
| 2006 | +12.40% | +15.85% |
| 2005 | +16.23% | +4.83% |
| 2004 | +15.06% | +10.70% |
| 2003 | +27.96% | +28.18% |
| 2002 | −4.57% | −21.58% |
| 2001 | −1.81% | −11.76% |
| 2000 | −15.97% | −9.74% |
| 1999 | +40.22% | +20.39% |
| 1998 | +21.71% | +28.69% |
| 1997 | +23.03% | +33.48% |
| 1996 | +22.53% | +22.56% |
| 1995 | +37.24% | +38.04% |
| 1994 | −1.11% | +0.40% |
| 1993 | +22.05% | +8.64% |
| 1992 | +16.24% | — |
| 1991 | +55.29% | — |
| 1990 | +3.95% | — |
| 1989 | +44.02% | — |
| 1988 | +21.12% | — |
| 1987 | −5.05% | — |
| 1986 | −5.18% | — |
| 1985 | +27.05% | — |
| 1984 | −20.92% | — |
| 1983 | +19.30% | — |
| 1982 | +3.51% | — |
| 1981 | −14.14% | — |
| 1980 | +25.66% | — |
| Fri 1993-01-29? to Tue 2026-03-31 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| FCNTX × | −8.18% |
−49.03%
2009-03-09 |
||||
| Fidelity Contrafund Mutual Fund | ||||||
| SPY × | −6.24% |
−55.19%
2009-03-09 |
||||
| SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||