All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Thu 2001-05-31? to Fri 2025-08-01 |
YTD
Return |
TR
Price |
||||
---|---|---|---|---|---|---|
F × |
+14.51%
2025-08-01 |
51.55 TR
2025-08-01 |
||||
Ford Motor Company NYSE Common Stock | ||||||
VTI × |
+6.19%
2025-08-01 |
8.184 TR
2025-08-01 |
||||
Vanguard Total Stock Market Index Fund ETF Shares Exchange-Traded Fund | ||||||
Thu 2001-05-31? to Fri 2025-08-01 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
F × |
+2.03%
+0.08%/yr |
+3.61%/yr
(R2=0.308) |
||||
Ford Motor Company NYSE Common Stock | ||||||
VTI × |
+718.36%
+9.09%/yr |
+10.09%/yr
(R2=0.935) |
||||
Vanguard Total Stock Market Index Fund ETF Shares Exchange-Traded Fund | ||||||
Thu 2001-05-31? to Fri 2025-08-01 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
F × |
$10,000.00
2001-05-31 |
$10,203.22
2025-08-01 |
||||
Ford Motor Company NYSE Common Stock | ||||||
VTI × |
$10,000.00
2001-05-31 |
$81,835.97
2025-08-01 |
||||
Vanguard Total Stock Market Index Fund ETF Shares Exchange-Traded Fund | ||||||
Year | F | VTI |
---|---|---|
2025 (YTD) | +14.51% | +6.19% |
2024 | −13.10% | +23.81% |
2023 | +15.82% | +26.05% |
2022 | −42.17% | −19.52% |
2021 | +137.48% | +25.68% |
2020 | −3.88% | +21.08% |
2019 | +29.64% | +30.67% |
2018 | −34.35% | −5.23% |
2017 | +8.73% | +21.21% |
2016 | −7.91% | +12.82% |
2015 | −5.40% | +0.36% |
2014 | +3.70% | +12.55% |
2013 | +22.32% | +33.45% |
2012 | +22.56% | +16.45% |
2011 | −35.91% | +0.97% |
2010 | +67.90% | +17.43% |
2009 | +336.68% | +28.90% |
2008 | −65.97% | −36.99% |
2007 | −10.39% | +5.37% |
2006 | +0.54% | +15.70% |
2005 | −45.13% | +6.30% |
2004 | −6.00% | +12.78% |
2003 | +78.64% | +30.74% |
2002 | −38.87% | −20.48% |
2001 | −30.04% | −7.29% |
2000 | −16.60% | — |
1999 | −6.14% | — |
1998 | +88.29% | — |
1997 | +57.23% | — |
1996 | +20.24% | — |
1995 | +8.22% | — |
1994 | −10.95% | — |
1993 | +55.07% | — |
1992 | +58.83% | — |
1991 | +12.88% | — |
1990 | −34.19% | — |
1989 | −8.23% | — |
1988 | +40.54% | — |
1987 | +39.47% | — |
1986 | +51.90% | — |
1985 | +34.05% | — |
1984 | +12.96% | — |
1983 | +65.39% | — |
1982 | +132.08% | — |
1981 | −11.17% | — |
1980 | −31.37% | — |
1979 | −16.49% | — |
1978 | −0.47% | — |
1977 | −0.55% | — |
1976 | +46.94% | — |
1975 | +41.22% | — |
1974 | −11.10% | — |
1973 | −46.40% | — |
1972 | +22.49% | — |
Thu 2001-05-31? to Fri 2025-08-01 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
F × | −45.04% |
−94.11%
2008-11-19 |
||||
Ford Motor Company NYSE Common Stock | ||||||
VTI × | −2.53% |
−55.45%
2009-03-09 |
||||
Vanguard Total Stock Market Index Fund ETF Shares Exchange-Traded Fund | ||||||