All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Thu 2005-01-27? to Fri 2025-05-16 |
YTD
Return |
TR
Price |
||||
---|---|---|---|---|---|---|
EOS × |
−0.54%
2025-05-16 |
6.687 TR
2025-05-16 |
||||
Eaton Vance Enhanced Equity Income II Closed Fund NYSE Mutual Fund | ||||||
ADX × |
+5.83%
2025-05-16 |
58.5 TR
2025-05-16 |
||||
Adams Diversified Equity Closed Fund NYSE Mutual Fund | ||||||
Thu 2005-01-27? to Fri 2025-05-16 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
EOS × |
+568.74%
+9.81%/yr |
+10.47%/yr
(R2=0.910) |
||||
Eaton Vance Enhanced Equity Income II Closed Fund NYSE Mutual Fund | ||||||
ADX × |
+535.99%
+9.54%/yr |
+9.57%/yr
(R2=0.916) |
||||
Adams Diversified Equity Closed Fund NYSE Mutual Fund | ||||||
Thu 2005-01-27? to Fri 2025-05-16 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
EOS × |
$10,000.00
2005-01-27 |
$66,873.80
2025-05-16 |
||||
Eaton Vance Enhanced Equity Income II Closed Fund NYSE Mutual Fund | ||||||
ADX × |
$10,000.00
2005-01-27 |
$63,598.95
2025-05-16 |
||||
Adams Diversified Equity Closed Fund NYSE Mutual Fund | ||||||
Year | EOS | ADX |
---|---|---|
2025 (YTD) | −0.54% | +5.83% |
2024 | +38.69% | +28.31% |
2023 | +22.59% | +31.49% |
2022 | −26.50% | −19.82% |
2021 | +20.30% | +13.50% |
2020 | +29.45% | +16.57% |
2019 | +30.83% | +36.75% |
2018 | +2.77% | −3.58% |
2017 | +27.89% | +29.62% |
2016 | +1.77% | +0.66% |
2015 | +6.40% | −5.20% |
2014 | +15.06% | +13.83% |
2013 | +36.07% | +31.94% |
2012 | +12.84% | +17.10% |
2011 | −7.71% | −4.28% |
2010 | −4.95% | +11.89% |
2009 | +54.88% | +31.88% |
2008 | −32.34% | −38.83% |
2007 | −6.06% | +9.59% |
2006 | +26.57% | +17.98% |
2005 | −3.91% | +2.23% |
2004 | — | +13.10% |
2003 | — | +25.24% |
2002 | — | −20.69% |
2001 | — | −24.77% |
2000 | — | +1.51% |
1999 | — | +36.37% |
1998 | — | +19.40% |
1997 | — | +33.02% |
1996 | — | +16.42% |
1995 | — | +29.58% |
1994 | — | −10.12% |
1993 | — | −2.79% |
1992 | — | +14.28% |
1991 | — | +40.33% |
1990 | — | −2.67% |
1989 | — | +9.22% |
1988 | — | +2.19% |
1987 | — | −6.83% |
1986 | — | +22.48% |
1985 | — | +31.05% |
1984 | — | −6.99% |
1983 | — | +2.88% |
1982 | — | +14.87% |
1981 | — | −6.93% |
1980 | — | +44.45% |
Thu 2005-01-27? to Fri 2025-05-16 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
EOS × | −4.61% |
−55.74%
2009-03-09 |
||||
Eaton Vance Enhanced Equity Income II Closed Fund NYSE Mutual Fund | ||||||
ADX × | −0.17% |
−54.54%
2009-03-09 |
||||
Adams Diversified Equity Closed Fund NYSE Mutual Fund | ||||||