All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Tue 1998-01-20? to Mon 2025-05-12 |
YTD
Return |
TR
Price |
||||
---|---|---|---|---|---|---|
DIA × |
+0.13%
2025-05-12 |
9.59 TR
2025-05-12 |
||||
SPDR Dow Jones Industrial Average ETF Trust Exchange-Traded Fund | ||||||
MO × |
+10.87%
2025-05-12 |
113900 TR
2025-05-12 |
||||
Altria Group NYSE Common Stock | ||||||
Date | -- |
---|---|
DIA | -- |
DIA (Trendline) | -- |
MO | -- |
MO (Trendline) | -- |
Tue 1998-01-20? to Mon 2025-05-12 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
DIA × |
+858.96%
+8.63%/yr |
+8.36%/yr
(R2=0.917) |
||||
SPDR Dow Jones Industrial Average ETF Trust Exchange-Traded Fund | ||||||
MO × |
+15,168.10%
+20.22%/yr |
+20.77%/yr
(R2=0.905) |
||||
Altria Group NYSE Common Stock | ||||||
Tue 1998-01-20? to Mon 2025-05-12 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
DIA × |
$10,000.00
1998-01-20 |
$95,895.68
2025-05-12 |
||||
SPDR Dow Jones Industrial Average ETF Trust Exchange-Traded Fund | ||||||
MO × |
$10,000.00
1998-01-20 |
$1,526,809.65
2025-05-12 |
||||
Altria Group NYSE Common Stock | ||||||
Year | DIA | MO |
---|---|---|
2025 (YTD) | +0.13% | +10.87% |
2024 | +14.82% | +40.76% |
2023 | +16.02% | −3.70% |
2022 | −7.02% | +4.37% |
2021 | +20.83% | +24.18% |
2020 | +9.59% | −10.21% |
2019 | +25.03% | +7.87% |
2018 | −3.74% | −27.14% |
2017 | +28.08% | +9.45% |
2016 | +16.37% | +20.44% |
2015 | +0.09% | +23.11% |
2014 | +9.82% | +34.48% |
2013 | +29.64% | +28.54% |
2012 | +9.94% | +11.74% |
2011 | +8.06% | +27.66% |
2010 | +14.01% | +33.92% |
2009 | +22.74% | +40.36% |
2008 | −32.14% | −29.66% |
2007 | +8.89% | +35.61% |
2006 | +18.91% | +38.59% |
2005 | +1.61% | +48.00% |
2004 | +5.02% | +41.81% |
2003 | +27.90% | +76.59% |
2002 | −14.70% | +11.56% |
2001 | −5.08% | +29.17% |
2000 | −5.93% | +165.55% |
1999 | +27.56% | −45.69% |
1998 | +17.92% | +39.83% |
1997 | — | +40.79% |
1996 | — | +51.16% |
1995 | — | +87.62% |
1994 | — | +31.30% |
1993 | — | −10.65% |
1992 | — | +9.40% |
1991 | — | +75.17% |
1990 | — | +44.63% |
1989 | — | +89.81% |
1988 | — | +45.37% |
1987 | — | +36.71% |
1986 | — | +92.68% |
1985 | — | +36.67% |
1984 | — | +36.36% |
1983 | — | +46.67% |
1982 | — | +50.00% |
1981 | — | +42.86% |
1980 | — | +40.00% |
Date | -- |
---|---|
DIA | -- |
MO | -- |
Tue 1998-01-20? to Mon 2025-05-12 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
DIA × | −5.25% |
−51.87%
2009-03-09 |
||||
SPDR Dow Jones Industrial Average ETF Trust Exchange-Traded Fund | ||||||
MO × | −6.50% |
−57.39%
2000-02-14 |
||||
Altria Group NYSE Common Stock | ||||||