All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
| Fri 1993-02-26? to Thu 2024-05-23? | ||||||
|---|---|---|---|---|---|---|
| DFSVX × | ||||||
| U.S. Small Cap Value Portfolio - Institutional Class Mutual Fund | ||||||
| VTSMX × | ||||||
| Vanguard Total Stock Market Index Fund Investor Shares Mutual Fund | ||||||
| Fri 1993-02-26? to Thu 2024-05-23? |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| DFSVX × |
+2,690.79%
+11.25%/yr |
+10.43%/yr
(R2=0.952) |
||||
| U.S. Small Cap Value Portfolio - Institutional Class Mutual Fund | ||||||
| VTSMX × |
+1,956.20%
+10.16%/yr |
+8.56%/yr
(R2=0.920) |
||||
| Vanguard Total Stock Market Index Fund Investor Shares Mutual Fund | ||||||
| Fri 1993-02-26? to Thu 2024-05-23? |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| DFSVX × |
$10,000.00
1993-02-26 |
$279,078.84
2024-05-23 |
||||
| U.S. Small Cap Value Portfolio - Institutional Class Mutual Fund | ||||||
| VTSMX × |
$10,000.00
1993-02-26 |
$205,619.76
2024-05-23 |
||||
| Vanguard Total Stock Market Index Fund Investor Shares Mutual Fund | ||||||
| Year | DFSVX | VTSMX |
|---|---|---|
| 2026 (YTD) | +6.72% | −3.59% |
| 2025 | +8.37% | +17.01% |
| 2024 | +9.58% | +23.61% |
| 2023 | +19.02% | +25.87% |
| 2022 | −3.57% | −19.60% |
| 2021 | +39.97% | +25.59% |
| 2020 | +2.24% | +20.87% |
| 2019 | +18.15% | +30.63% |
| 2018 | −15.13% | −5.27% |
| 2017 | +7.31% | +21.05% |
| 2016 | +28.32% | +12.54% |
| 2015 | −7.77% | +0.28% |
| 2014 | +3.50% | +12.43% |
| 2013 | +42.40% | +33.34% |
| 2012 | +21.67% | +16.25% |
| 2011 | −7.59% | +0.97% |
| 2010 | +30.91% | +17.09% |
| 2009 | +33.63% | +28.68% |
| 2008 | −36.78% | −37.04% |
| 2007 | −10.77% | +5.49% |
| 2006 | +21.42% | +15.51% |
| 2005 | +7.67% | +5.98% |
| 2004 | +25.36% | +13.24% |
| 2003 | +59.47% | +31.90% |
| 2002 | −9.10% | −20.97% |
| 2001 | +23.01% | −10.98% |
| 2000 | +9.09% | −10.59% |
| 1999 | +13.08% | +23.83% |
| 1998 | −7.18% | +23.27% |
| 1997 | +30.75% | +30.96% |
| 1996 | +22.32% | +20.74% |
| 1995 | +29.32% | +34.97% |
| 1994 | +1.22% | −0.44% |
| 1993 | +13.63% | +11.29% |
| 1992 | — | +10.52% |
| Fri 1993-02-26? to Thu 2024-05-23? |
Final
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| DFSVX × | −2.82% |
−66.70%
2009-03-09 |
||||
| U.S. Small Cap Value Portfolio - Institutional Class Mutual Fund | ||||||
| VTSMX × | −1.16% |
−55.38%
2009-03-09 |
||||
| Vanguard Total Stock Market Index Fund Investor Shares Mutual Fund | ||||||