All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Mon 1984-11-05? to Fri 2025-05-09 |
YTD
Return |
TR
Price |
||||
---|---|---|---|---|---|---|
COP × |
+132.80%
2025-05-09 |
75.42 TR
2025-05-09 |
||||
ConocoPhillips NYSE Common Stock | ||||||
OKE × |
+322.96%
2025-05-09 |
54.1 TR
2025-05-09 |
||||
ONEOK Inc NYSE Common Stock | ||||||
Mon 1984-11-05? to Fri 2025-05-09 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
COP × |
+7,442.14%
+11.26%/yr |
+13.46%/yr
(R2=0.960) |
||||
ConocoPhillips NYSE Common Stock | ||||||
OKE × |
+5,310.20%
+10.35%/yr |
+9.50%/yr
(R2=0.888) |
||||
ONEOK Inc NYSE Common Stock | ||||||
Mon 1984-11-05? to Fri 2025-05-09 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
COP × |
$10,000.00
1984-11-05 |
$754,214.20
2025-05-09 |
||||
ConocoPhillips NYSE Common Stock | ||||||
OKE × |
$10,000.00
1984-11-05 |
$541,020.25
2025-05-09 |
||||
ONEOK Inc NYSE Common Stock | ||||||
Year | COP | OKE |
---|---|---|
2025 (YTD) | +132.80% | +322.96% |
2024 | +0.00% | +0.00% |
2023 | +0.00% | +0.00% |
2022 | +0.00% | +0.00% |
2021 | +0.00% | +0.00% |
2020 | +0.00% | +0.00% |
2019 | +0.00% | +0.00% |
2018 | +0.00% | +0.00% |
2017 | +0.00% | +0.00% |
2016 | +0.00% | +0.00% |
2015 | +0.00% | +0.00% |
2014 | +0.00% | +0.00% |
2013 | +0.00% | +0.00% |
2012 | +7.30% | +2.36% |
2011 | +10.99% | +56.28% |
2010 | +38.73% | +24.46% |
2009 | +2.79% | +53.06% |
2008 | −39.79% | −34.96% |
2007 | +25.41% | +3.83% |
2006 | +26.53% | +61.92% |
2005 | +36.84% | −6.30% |
2004 | +35.58% | +28.71% |
2003 | +39.81% | +15.00% |
2002 | −17.44% | +7.62% |
2001 | +8.58% | −25.86% |
2000 | +24.50% | +91.54% |
1999 | +13.56% | −30.45% |
1998 | −9.63% | −10.53% |
1997 | +13.28% | +34.58% |
1996 | +33.96% | +31.15% |
1995 | +7.98% | +27.09% |
1994 | +16.95% | −4.64% |
1993 | +19.87% | +2.73% |
1992 | +9.48% | +8.89% |
1991 | −4.20% | +14.41% |
1990 | +7.77% | −7.45% |
1989 | +35.41% | +68.87% |
1988 | +44.85% | +12.69% |
1987 | +24.33% | −50.00% |
1986 | +3.93% | +5.10% |
1985 | −2.72% | +10.39% |
1984 | +4.99% | +4.06% |
Mon 1984-11-05? to Fri 2025-05-09 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
COP × | −0.26% |
−62.34%
2009-03-02 |
||||
ConocoPhillips NYSE Common Stock | ||||||
OKE × | 0.00% |
−77.46%
1988-04-08 |
||||
ONEOK Inc NYSE Common Stock | ||||||