All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Wed 1987-06-24? to Mon 2025-07-21 |
YTD
Return |
TR
Price |
||||
---|---|---|---|---|---|---|
CLM × |
+5.03%
2025-07-21 |
366344.2 TR
2025-07-21 |
||||
Cornerstone Strategic Value Fund Inc Mutual Fund | ||||||
CRF × |
−1.30%
2025-07-21 |
15.78 TR
2025-07-21 |
||||
Cornerstone Strategic Return Fund Mutual Fund | ||||||
Wed 1987-06-24? to Mon 2025-07-21 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
CLM × |
+36,634,320.46%
+40.00%/yr |
+61.44%/yr
(R2=0.767) |
||||
Cornerstone Strategic Value Fund Inc Mutual Fund | ||||||
CRF × |
+1,774.70%
+8.00%/yr |
+7.07%/yr
(R2=0.916) |
||||
Cornerstone Strategic Return Fund Mutual Fund | ||||||
Wed 1987-06-24? to Mon 2025-07-21 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
CLM × |
$10,000.00
1987-06-24 |
$3,663,442,045.63
2025-07-21 |
||||
Cornerstone Strategic Value Fund Inc Mutual Fund | ||||||
CRF × |
$10,000.00
1987-06-24 |
$187,469.65
2025-07-21 |
||||
Cornerstone Strategic Return Fund Mutual Fund | ||||||
Year | CLM | CRF |
---|---|---|
2025 (YTD) | +5.03% | −1.30% |
2024 | +41.87% | +44.24% |
2023 | +17.71% | +19.29% |
2022 | −36.62% | −32.88% |
2021 | +41.79% | +41.11% |
2020 | +29.58% | +29.60% |
2019 | +23.73% | +23.21% |
2018 | −11.78% | −10.83% |
2017 | +22.27% | +22.46% |
2016 | +21.18% | +11.93% |
2015 | −1.49% | +8.70% |
2014 | −7.99% | −2.53% |
2013 | +32.90% | +38.54% |
2012 | +9.44% | +8.65% |
2011 | −11.11% | −9.81% |
2010 | −11.35% | −8.59% |
2009 | +88.42% | +66.00% |
2008 | −26.44% | −44.52% |
2007 | −25.17% | −41.70% |
2006 | +37.74% | +50.92% |
2005 | +5.26% | −0.85% |
2004 | +11.21% | +19.91% |
2003 | +78.29% | +84.71% |
2002 | +7,161,308.67% | −16.82% |
2001 | +0.00% | +7.43% |
2000 | +0.00% | +19.79% |
1999 | +0.00% | −6.34% |
1998 | +0.00% | +5.45% |
1997 | +0.00% | +14.83% |
1996 | +0.00% | +6.64% |
1995 | +0.00% | +17.97% |
1994 | +0.00% | −10.33% |
1993 | +0.00% | +7.33% |
1992 | +0.00% | +7.42% |
1991 | +0.00% | +21.14% |
1990 | +0.00% | +11.35% |
1989 | +0.00% | +18.11% |
1988 | +0.00% | +8.24% |
1987 | −50.00% | −15.75% |
1986 | — | −6.34% |
Wed 1987-06-24? to Mon 2025-07-21 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
CLM × | −2.19% |
−72.63%
2008-10-10 |
||||
Cornerstone Strategic Value Fund Inc Mutual Fund | ||||||
CRF × | −10.16% |
−78.26%
2008-10-10 |
||||
Cornerstone Strategic Return Fund Mutual Fund | ||||||