All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
| Wed 1987-06-24? to Thu 2026-04-02 |
YTD
Return |
TR
Price |
||||
|---|---|---|---|---|---|---|
| CLM × |
−8.05%
2026-04-02 |
173912.23 TR
2026-04-02 |
||||
| Cornerstone Strategic Value Fund Inc Mutual Fund | ||||||
| CRF × |
−7.91%
2026-04-02 |
10.91 TR
2026-04-02 |
||||
| Cornerstone Total Return Fund, Inc. Mutual Fund | ||||||
| Wed 1987-06-24? to Thu 2026-04-02 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| CLM × |
+17,391,123.36%
+36.51%/yr |
+55.33%/yr
(R2=0.747) |
||||
| Cornerstone Strategic Value Fund Inc Mutual Fund | ||||||
| CRF × |
+1,196.50%
+6.83%/yr |
+5.66%/yr
(R2=0.850) |
||||
| Cornerstone Total Return Fund, Inc. Mutual Fund | ||||||
| Wed 1987-06-24? to Thu 2026-04-02 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| CLM × |
$10,000.00
1987-06-24 |
$1,739,122,336.23
2026-04-02 |
||||
| Cornerstone Strategic Value Fund Inc Mutual Fund | ||||||
| CRF × |
$10,000.00
1987-06-24 |
$129,650.09
2026-04-02 |
||||
| Cornerstone Total Return Fund, Inc. Mutual Fund | ||||||
| Year | CLM | CRF |
|---|---|---|
| 2026 (YTD) | −8.05% | −7.91% |
| 2025 | +18.54% | +10.16% |
| 2024 | +41.61% | +44.01% |
| 2023 | +17.54% | +19.00% |
| 2022 | −36.70% | −33.02% |
| 2021 | +41.42% | +40.62% |
| 2020 | +29.39% | +29.26% |
| 2019 | +23.56% | +22.80% |
| 2018 | −11.91% | −11.04% |
| 2017 | +22.12% | +22.19% |
| 2016 | +20.96% | +11.55% |
| 2015 | −1.92% | +6.89% |
| 2014 | −8.18% | −2.76% |
| 2013 | +32.62% | +34.58% |
| 2012 | +9.20% | +8.41% |
| 2011 | −12.35% | −11.01% |
| 2010 | −11.48% | −10.68% |
| 2009 | +88.17% | +65.47% |
| 2008 | −50.46% | −49.57% |
| 2007 | −31.30% | −42.90% |
| 2006 | +37.56% | +50.72% |
| 2005 | −4.68% | −5.08% |
| 2004 | +6.69% | +13.37% |
| 2003 | +78.09% | +84.48% |
| 2002 | +6,374,944.36% | −19.85% |
| 2001 | +0.00% | +7.43% |
| 2000 | +0.00% | +19.70% |
| 1999 | +0.00% | −7.73% |
| 1998 | +0.00% | +5.41% |
| 1997 | +0.00% | +14.70% |
| 1996 | +0.00% | +6.50% |
| 1995 | +0.00% | +17.88% |
| 1994 | +0.00% | −10.35% |
| 1993 | +0.00% | +7.22% |
| 1992 | +0.00% | +7.27% |
| 1991 | +0.00% | +21.00% |
| 1990 | +0.00% | +11.23% |
| 1989 | +0.00% | +17.94% |
| 1988 | +0.00% | +8.16% |
| 1987 | −50.00% | −15.81% |
| 1986 | — | −6.33% |
| Wed 1987-06-24? to Thu 2026-04-02 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| CLM × | −9.68% |
−76.99%
2009-03-09 |
||||
| Cornerstone Strategic Value Fund Inc Mutual Fund | ||||||
| CRF × | −9.60% |
−80.51%
2008-11-21 |
||||
| Cornerstone Total Return Fund, Inc. Mutual Fund | ||||||