All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Wed 1987-06-24? to Fri 2025-06-20 |
YTD
Return |
TR
Price |
||||
---|---|---|---|---|---|---|
CLM × |
−9.55%
2025-06-20 |
48.9 TR
2025-06-20 |
||||
Cornerstone Strategic Value Fund Inc Mutual Fund | ||||||
CRF × |
−6.53%
2025-06-20 |
14.75 TR
2025-06-20 |
||||
Cornerstone Strategic Return Fund Mutual Fund | ||||||
Wed 1987-06-24? to Fri 2025-06-20 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
CLM × |
+4,789.87%
+10.78%/yr |
−12.48%/yr
(R2=0.520) |
||||
Cornerstone Strategic Value Fund Inc Mutual Fund | ||||||
CRF × |
+1,652.07%
+7.83%/yr |
+7.02%/yr
(R2=0.914) |
||||
Cornerstone Strategic Return Fund Mutual Fund | ||||||
Wed 1987-06-24? to Fri 2025-06-20 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
CLM × |
$10,000.00
1987-06-24 |
$488,986.78
2025-06-20 |
||||
Cornerstone Strategic Value Fund Inc Mutual Fund | ||||||
CRF × |
$10,000.00
1987-06-24 |
$175,206.61
2025-06-20 |
||||
Cornerstone Strategic Return Fund Mutual Fund | ||||||
Year | CLM | CRF |
---|---|---|
2025 (YTD) | −9.55% | −6.53% |
2024 | +19.47% | +44.20% |
2023 | −2.44% | +19.32% |
2022 | −48.43% | −32.86% |
2021 | +21.82% | +41.15% |
2020 | +4.64% | +29.36% |
2019 | +0.27% | +22.98% |
2018 | −75.91% | −10.86% |
2017 | +1.98% | +22.47% |
2016 | −67.71% | +11.93% |
2015 | −21.78% | +8.61% |
2014 | −24.17% | −2.57% |
2013 | +10.00% | +38.42% |
2012 | −9.09% | +8.57% |
2011 | −25.34% | −9.81% |
2010 | −23.86% | −8.67% |
2009 | +52.36% | +65.76% |
2008 | −62.28% | −44.50% |
2007 | −40.24% | −41.75% |
2006 | +19.86% | +50.92% |
2005 | −17.16% | −0.88% |
2004 | −5.44% | +19.76% |
2003 | +53.85% | +84.81% |
2002 | −27.33% | −16.80% |
2001 | −23.98% | +7.51% |
2000 | −25.68% | +19.81% |
1999 | +10.64% | −6.37% |
1998 | +36.48% | +5.48% |
1997 | +25.83% | +14.78% |
1996 | −10.45% | +6.59% |
1995 | −1.47% | +17.93% |
1994 | −24.44% | −10.29% |
1993 | +45.16% | +7.26% |
1992 | −15.07% | +7.33% |
1991 | +8.96% | +21.05% |
1990 | −17.28% | +11.35% |
1989 | +37.29% | +18.00% |
1988 | +28.26% | +8.24% |
1987 | +520,982.44% | −15.81% |
1986 | — | −6.32% |
Wed 1987-06-24? to Fri 2025-06-20 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
CLM × | −99.68% |
−99.97%
2002-07-18 |
||||
Cornerstone Strategic Value Fund Inc Mutual Fund | ||||||
CRF × | −14.92% |
−78.25%
2008-10-10 |
||||
Cornerstone Strategic Return Fund Mutual Fund | ||||||