All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Mon 2008-03-17? to Fri 2025-05-09 |
YTD
Return |
TR
Price |
||||
---|---|---|---|---|---|---|
CAT × |
+423.95%
2025-05-09 |
91.86 TR
2025-05-09 |
||||
Caterpillar Inc NYSE Common Stock | ||||||
PM × |
+42.25%
2025-05-09 |
7.686 TR
2025-05-09 |
||||
Philip Morris International Inc NYSE Common Stock | ||||||
Mon 2008-03-17? to Fri 2025-05-09 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
CAT × |
+590.22%
+11.93%/yr |
+20.36%/yr
(R2=0.527) |
||||
Caterpillar Inc NYSE Common Stock | ||||||
PM × |
+668.64%
+12.63%/yr |
+20.23%/yr
(R2=0.813) |
||||
Philip Morris International Inc NYSE Common Stock | ||||||
Mon 2008-03-17? to Fri 2025-05-09 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
CAT × |
$10,000.00
2008-03-17 |
$69,021.51
2025-05-09 |
||||
Caterpillar Inc NYSE Common Stock | ||||||
PM × |
$10,000.00
2008-03-17 |
$76,863.85
2025-05-09 |
||||
Philip Morris International Inc NYSE Common Stock | ||||||
Year | CAT | PM |
---|---|---|
2025 (YTD) | +423.95% | +42.25% |
2024 | +0.00% | +34.34% |
2023 | +0.00% | −1.85% |
2022 | +0.00% | +12.31% |
2021 | +0.00% | +20.78% |
2020 | +0.00% | +3.69% |
2019 | +0.00% | +35.02% |
2018 | +0.00% | −33.30% |
2017 | +0.00% | +19.85% |
2016 | +0.00% | +8.56% |
2015 | +0.00% | +13.38% |
2014 | +0.00% | −2.12% |
2013 | +0.00% | +8.50% |
2012 | −2.77% | +9.66% |
2011 | −1.45% | +39.78% |
2010 | +68.53% | +27.16% |
2009 | +33.22% | +16.51% |
2008 | −36.80% | −9.06% |
2007 | +20.48% | — |
2006 | +7.86% | — |
2005 | +19.59% | — |
2004 | +17.45% | — |
2003 | +81.58% | — |
2002 | −12.50% | — |
2001 | +10.44% | — |
2000 | +0.53% | — |
1999 | +2.31% | — |
1998 | −5.15% | — |
1997 | +28.90% | — |
1996 | +28.08% | — |
1995 | +6.58% | — |
1994 | +23.88% | — |
1993 | +65.97% | — |
1992 | +22.22% | — |
1991 | −6.65% | — |
1990 | −18.79% | — |
1989 | −9.04% | — |
1988 | +2.62% | — |
1987 | +54.52% | — |
1986 | −4.46% | — |
1985 | +35.48% | — |
1984 | −34.39% | — |
1983 | +17.76% | — |
1982 | −27.70% | — |
1981 | −4.31% | — |
1980 | +23.40% | — |
Mon 2008-03-17? to Fri 2025-05-09 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
CAT × | 0.00% |
−73.30%
2009-03-02 |
||||
Caterpillar Inc NYSE Common Stock | ||||||
PM × | −3.23% |
−40.86%
2009-03-03 |
||||
Philip Morris International Inc NYSE Common Stock | ||||||