All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)

Total Real Returns

CAT,LOW: Total Return Chart (with Dividends Reinvested)

Mon 1980-03-17? to Fri 2024-10-18 YTD
Return
TR
Price
CAT
×
+34.86%
2024-10-18
109.77 TR
2024-10-18
Caterpillar Inc NYSE Common Stock
LOW
×
+28.42%
2024-10-18
1024.15 TR
2024-10-18
Lowe's Companies Inc NYSE Common Stock

Returns

Mon 1980-03-17? to Fri 2024-10-18 Overall
Return
Exponential
Trendline
CAT
×
+10,876.53%
+11.11%/yr
+11.24%/yr
(R2=0.953)
Caterpillar Inc NYSE Common Stock
LOW
×
+102,314.55%
+16.82%/yr
+17.17%/yr
(R2=0.959)
Lowe's Companies Inc NYSE Common Stock

Growth of $10,000

Mon 1980-03-17? to Fri 2024-10-18 Start
Value
End
Value
CAT
×
$10,000.00
1980-03-17
$1,097,653.42
2024-10-18
Caterpillar Inc NYSE Common Stock
LOW
×
$10,000.00
1980-03-17
$10,241,454.55
2024-10-18
Lowe's Companies Inc NYSE Common Stock

Annual Returns

Year CAT LOW
2024 (YTD) +34.86% +28.42%
2023 +25.95% +14.03%
2022 +18.60% −21.49%
2021 +15.95% +63.34%
2020 +26.97% +36.40%
2019 +19.51% +32.23%
2018 −17.56% +1.22%
2017 +75.03% +33.29%
2016 +42.11% −4.88%
2015 −22.97% +12.16%
2014 +3.48% +41.20%
2013 +3.42% +41.81%
2012 +1.59% +42.90%
2011 −1.45% +3.39%
2010 +68.53% +9.17%
2009 +33.22% +10.59%
2008 −36.80% −3.30%
2007 +20.48% −26.75%
2006 +7.86% −6.04%
2005 +19.59% +16.14%
2004 +17.45% +4.25%
2003 +81.58% +48.04%
2002 −12.50% −19.04%
2001 +10.44% +109.11%
2000 +0.53% −25.31%
1999 +2.31% +16.98%
1998 −5.15% +116.61%
1997 +28.90% +34.66%
1996 +28.09% +6.97%
1995 +6.58% −3.16%
1994 +23.88% +17.40%
1993 +65.97% +148.99%
1992 +22.22% +43.58%
1991 −6.65% +41.90%
1990 −18.79% −15.49%
1989 −9.04% +43.23%
1988 +2.62% +33.27%
1987 +54.52% −37.02%
1986 −4.47% +4.07%
1985 +35.48% +5.36%
1984 −34.39% +10.61%
1983 +17.76% −35.39%
1982 −27.70% +171.57%
1981 −4.31% −32.44%
1980 +23.40% +26.87%

Drawdowns

Mon 1980-03-17? to Fri 2024-10-18 Current
Drawdown
Worst
Drawdown
CAT
×
−2.03% −73.43%
2009-03-02
Caterpillar Inc NYSE Common Stock
LOW
×
−0.85% −62.29%
1990-11-21
Lowe's Companies Inc NYSE Common Stock