All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Fri 2007-06-22? to Fri 2025-05-09 |
YTD
Return |
TR
Price |
||||
---|---|---|---|---|---|---|
BX × |
+1,737.49%
2025-05-09 |
10.41 TR
2025-05-09 |
||||
Blackstone Group Inc NYSE Common Stock | ||||||
MDT × |
+167.02%
2025-05-09 |
456.92 TR
2025-05-09 |
||||
Medtronic PLC NYSE Common Stock | ||||||
Fri 2007-06-22? to Fri 2025-05-09 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
BX × |
+941.12%
+14.00%/yr |
+7.47%/yr
(R2=0.111) |
||||
Blackstone Group Inc NYSE Common Stock | ||||||
MDT × |
+145.03%
+5.14%/yr |
−0.18%/yr
(R2=0.000) |
||||
Medtronic PLC NYSE Common Stock | ||||||
Fri 2007-06-22? to Fri 2025-05-09 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
BX × |
$10,000.00
2007-06-22 |
$104,111.74
2025-05-09 |
||||
Blackstone Group Inc NYSE Common Stock | ||||||
MDT × |
$10,000.00
2007-06-22 |
$24,503.00
2025-05-09 |
||||
Medtronic PLC NYSE Common Stock | ||||||
Year | BX | MDT |
---|---|---|
2025 (YTD) | +1,737.49% | +167.02% |
2024 | +0.00% | +0.00% |
2023 | +0.00% | +0.00% |
2022 | +0.00% | +0.00% |
2021 | +0.00% | +0.00% |
2020 | +0.00% | +0.00% |
2019 | +0.00% | +0.00% |
2018 | +0.00% | +0.00% |
2017 | +0.00% | +0.00% |
2016 | +0.00% | +0.00% |
2015 | +0.00% | +0.00% |
2014 | +0.00% | +0.00% |
2013 | +0.00% | +0.00% |
2012 | +8.18% | +13.24% |
2011 | +3.51% | +5.83% |
2010 | +12.66% | −13.79% |
2009 | +115.49% | +42.55% |
2008 | −67.45% | −36.32% |
2007 | −35.97% | −5.22% |
2006 | — | −6.29% |
2005 | — | +16.71% |
2004 | — | +2.69% |
2003 | — | +7.24% |
2002 | — | −10.36% |
2001 | — | −14.79% |
2000 | — | +66.34% |
1999 | — | −1.49% |
1998 | — | +42.10% |
1997 | — | +55.24% |
1996 | — | +22.38% |
1995 | — | +101.78% |
1994 | — | +36.92% |
1993 | — | −13.04% |
1992 | — | +1.94% |
1991 | — | +119.76% |
1990 | — | +32.81% |
1989 | — | +71.45% |
1988 | — | −16.00% |
1987 | — | +22.81% |
1986 | — | +79.07% |
1985 | — | +65.17% |
1984 | — | −33.36% |
1983 | — | −21.56% |
1982 | — | +41.88% |
1981 | — | −6.71% |
1980 | — | +19.20% |
1979 | — | +116.54% |
1978 | — | +67.83% |
1977 | — | −15.65% |
1976 | — | −13.45% |
1975 | — | +7.21% |
1974 | — | −50.50% |
1973 | — | +8.92% |
Fri 2007-06-22? to Fri 2025-05-09 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
BX × | −0.30% |
−87.65%
2009-02-26 |
||||
Blackstone Group Inc NYSE Common Stock | ||||||
MDT × | −0.17% |
−56.97%
2009-03-09 |
||||
Medtronic PLC NYSE Common Stock | ||||||