All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
| Thu 1996-05-09? to Thu 2026-04-02 |
YTD
Return |
TR
Price |
||||
|---|---|---|---|---|---|---|
| BRK-B × |
−5.03%
2026-04-02 |
20.58 TR
2026-04-02 |
||||
| Berkshire Hathaway Inc NYSE Common Stock | ||||||
| FCNTX × |
−4.61%
2026-04-02 |
243.32 TR
2026-04-02 |
||||
| Fidelity Contrafund Mutual Fund | ||||||
| Thu 1996-05-09? to Thu 2026-04-02 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| BRK-B × |
+1,957.54%
+10.64%/yr |
+9.67%/yr
(R2=0.955) |
||||
| Berkshire Hathaway Inc NYSE Common Stock | ||||||
| FCNTX × |
+3,351.16%
+12.57%/yr |
+11.19%/yr
(R2=0.958) |
||||
| Fidelity Contrafund Mutual Fund | ||||||
| Thu 1996-05-09? to Thu 2026-04-02 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| BRK-B × |
$10,000.00
1996-05-09 |
$205,754.31
2026-04-02 |
||||
| Berkshire Hathaway Inc NYSE Common Stock | ||||||
| FCNTX × |
$10,000.00
1996-05-09 |
$345,115.59
2026-04-02 |
||||
| Fidelity Contrafund Mutual Fund | ||||||
| Year | BRK-B | FCNTX |
|---|---|---|
| 2026 (YTD) | −5.03% | −4.61% |
| 2025 | +10.89% | +21.76% |
| 2024 | +27.09% | +36.00% |
| 2023 | +15.46% | +39.37% |
| 2022 | +3.31% | −27.48% |
| 2021 | +28.95% | +24.52% |
| 2020 | +2.37% | +32.48% |
| 2019 | +10.93% | +30.00% |
| 2018 | +3.01% | −2.32% |
| 2017 | +21.62% | +32.18% |
| 2016 | +23.43% | +3.33% |
| 2015 | −12.06% | +6.39% |
| 2014 | +26.64% | +10.02% |
| 2013 | +32.17% | +34.87% |
| 2012 | +17.56% | +16.26% |
| 2011 | −4.76% | −0.12% |
| 2010 | +21.90% | +16.93% |
| 2009 | +2.24% | +29.23% |
| 2008 | −32.14% | −37.16% |
| 2007 | +29.19% | +20.22% |
| 2006 | +24.89% | +12.40% |
| 2005 | −0.02% | +16.23% |
| 2004 | +4.30% | +15.06% |
| 2003 | +16.18% | +27.96% |
| 2002 | −4.04% | −4.57% |
| 2001 | +7.26% | −1.81% |
| 2000 | +28.63% | −15.97% |
| 1999 | −22.13% | +40.22% |
| 1998 | +52.70% | +21.71% |
| 1997 | +38.40% | +23.03% |
| 1996 | −4.14% | +22.53% |
| 1995 | — | +37.24% |
| 1994 | — | −1.11% |
| 1993 | — | +22.05% |
| 1992 | — | +16.24% |
| 1991 | — | +55.29% |
| 1990 | — | +3.95% |
| 1989 | — | +44.02% |
| 1988 | — | +21.12% |
| 1987 | — | −5.05% |
| 1986 | — | −5.18% |
| 1985 | — | +27.05% |
| 1984 | — | −20.92% |
| 1983 | — | +19.30% |
| 1982 | — | +3.51% |
| 1981 | — | −14.14% |
| 1980 | — | +25.66% |
| Thu 1996-05-09? to Thu 2026-04-02 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| BRK-B × | −11.57% |
−53.86%
2009-03-05 |
||||
| Berkshire Hathaway Inc NYSE Common Stock | ||||||
| FCNTX × | −7.46% |
−49.03%
2009-03-09 |
||||
| Fidelity Contrafund Mutual Fund | ||||||