All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Thu 1996-05-09? to Fri 2025-08-01 |
YTD
Return |
TR
Price |
||||
---|---|---|---|---|---|---|
BRK-A × |
+4.49%
2025-08-01 |
2453.38 TR
2025-08-01 |
||||
Berkshire Hathaway Inc NYSE Common Stock | ||||||
BRK-B × |
+4.32%
2025-08-01 |
20.38 TR
2025-08-01 |
||||
Berkshire Hathaway Inc NYSE Common Stock | ||||||
Thu 1996-05-09? to Fri 2025-08-01 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
BRK-A × |
+1,932.80%
+10.85%/yr |
+9.53%/yr
(R2=0.953) |
||||
Berkshire Hathaway Inc NYSE Common Stock | ||||||
BRK-B × |
+1,938.10%
+10.86%/yr |
+9.54%/yr
(R2=0.953) |
||||
Berkshire Hathaway Inc NYSE Common Stock | ||||||
Thu 1996-05-09? to Fri 2025-08-01 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
BRK-A × |
$10,000.00
1996-05-09 |
$203,280.00
2025-08-01 |
||||
Berkshire Hathaway Inc NYSE Common Stock | ||||||
BRK-B × |
$10,000.00
1996-05-09 |
$203,810.34
2025-08-01 |
||||
Berkshire Hathaway Inc NYSE Common Stock | ||||||
Year | BRK-A | BRK-B |
---|---|---|
2025 (YTD) | +4.49% | +4.32% |
2024 | +25.49% | +27.09% |
2023 | +15.77% | +15.46% |
2022 | +4.00% | +3.31% |
2021 | +29.57% | +28.95% |
2020 | +2.42% | +2.37% |
2019 | +10.98% | +10.93% |
2018 | +2.82% | +3.01% |
2017 | +21.91% | +21.62% |
2016 | +23.42% | +23.43% |
2015 | −12.48% | −12.06% |
2014 | +27.04% | +26.64% |
2013 | +32.70% | +32.17% |
2012 | +16.82% | +17.56% |
2011 | −4.73% | −4.76% |
2010 | +21.42% | +21.90% |
2009 | +2.69% | +2.24% |
2008 | −31.78% | −32.14% |
2007 | +28.74% | +29.19% |
2006 | +24.11% | +24.89% |
2005 | +0.82% | −0.02% |
2004 | +4.33% | +4.30% |
2003 | +15.81% | +16.18% |
2002 | −3.77% | −4.04% |
2001 | +6.48% | +7.26% |
2000 | +26.56% | +28.63% |
1999 | −19.86% | −22.13% |
1998 | +52.17% | +52.70% |
1997 | +34.90% | +38.40% |
1996 | +6.23% | −4.14% |
1995 | +57.35% | — |
1994 | +24.96% | — |
1993 | +38.94% | — |
1992 | +29.83% | — |
1991 | +35.58% | — |
1990 | −23.05% | — |
1989 | +84.57% | — |
1988 | +59.32% | — |
1987 | +4.61% | — |
1986 | +14.17% | — |
1985 | +93.73% | — |
1984 | −2.67% | — |
1983 | +69.03% | — |
1982 | +38.39% | — |
1981 | +31.76% | — |
1980 | +46.55% | — |
Thu 1996-05-09? to Fri 2025-08-01 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
BRK-A × | −12.09% |
−51.47%
2009-03-05 |
||||
Berkshire Hathaway Inc NYSE Common Stock | ||||||
BRK-B × | −12.40% |
−53.86%
2009-03-05 |
||||
Berkshire Hathaway Inc NYSE Common Stock | ||||||