All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Mon 1984-11-05? to Mon 2025-05-05 |
YTD
Return |
TR
Price |
||||
---|---|---|---|---|---|---|
BCE × |
−5.01%
2025-05-05 |
47.43 TR
2025-05-05 |
||||
BCE Inc NYSE Common Stock | ||||||
T × |
+23.68%
2025-05-05 |
114.34 TR
2025-05-05 |
||||
AT&T Inc NYSE Common Stock | ||||||
Mon 1984-11-05? to Mon 2025-05-05 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
BCE × |
+4,642.79%
+10.00%/yr |
+13.79%/yr
(R2=0.938) |
||||
BCE Inc NYSE Common Stock | ||||||
T × |
+9,683.07%
+11.98%/yr |
+9.26%/yr
(R2=0.888) |
||||
AT&T Inc NYSE Common Stock | ||||||
Mon 1984-11-05? to Mon 2025-05-05 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
BCE × |
$10,000.00
1984-11-05 |
$474,279.38
2025-05-05 |
||||
BCE Inc NYSE Common Stock | ||||||
T × |
$10,000.00
1984-11-05 |
$978,307.25
2025-05-05 |
||||
AT&T Inc NYSE Common Stock | ||||||
Year | BCE | T |
---|---|---|
2025 (YTD) | −5.01% | +23.68% |
2024 | −35.48% | +44.10% |
2023 | −4.17% | −2.73% |
2022 | −10.59% | +6.47% |
2021 | +28.57% | −5.90% |
2020 | −2.01% | −19.65% |
2019 | +23.38% | +48.48% |
2018 | −13.03% | −20.77% |
2017 | +16.52% | −2.46% |
2016 | +17.23% | +31.99% |
2015 | −11.64% | +10.31% |
2014 | +11.34% | +2.39% |
2013 | +6.09% | +11.55% |
2012 | +8.59% | +19.52% |
2011 | +24.06% | +11.10% |
2010 | +35.67% | +13.92% |
2009 | +43.25% | +6.84% |
2008 | −47.12% | −26.92% |
2007 | +53.29% | +22.06% |
2006 | +18.63% | +55.58% |
2005 | +3.78% | +2.00% |
2004 | +14.46% | +5.44% |
2003 | +29.40% | +3.55% |
2002 | −17.71% | −27.49% |
2001 | −18.63% | −15.46% |
2000 | +53.17% | +0.77% |
1999 | +141.96% | −6.82% |
1998 | +16.65% | +50.80% |
1997 | +44.37% | +47.03% |
1996 | +45.47% | −3.04% |
1995 | +14.35% | +48.76% |
1994 | −2.62% | +2.32% |
1993 | +13.76% | +17.97% |
1992 | −16.51% | +21.70% |
1991 | +28.20% | +23.52% |
1990 | −7.37% | −6.62% |
1989 | +31.93% | +70.08% |
1988 | +9.65% | +28.21% |
1987 | +5.55% | +4.67% |
1986 | −10.37% | +43.09% |
1985 | +12.10% | +33.87% |
1984 | +3.37% | +31.88% |
1983 | — | −4.45% |
Mon 1984-11-05? to Mon 2025-05-05 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
BCE × | −54.30% |
−60.67%
2008-12-12 |
||||
BCE Inc NYSE Common Stock | ||||||
T × | −2.79% |
−63.88%
2003-03-11 |
||||
AT&T Inc NYSE Common Stock | ||||||