All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Mon 1983-11-21? to Fri 2025-06-27 |
YTD
Return |
TR
Price |
||||
---|---|---|---|---|---|---|
BCE × |
−1.83%
2025-06-27 |
9.723 TR
2025-06-27 |
||||
BCE Inc NYSE Common Stock | ||||||
T × |
+26.24%
2025-06-27 |
116.66 TR
2025-06-27 |
||||
AT&T Inc NYSE Common Stock | ||||||
Mon 1983-11-21? to Fri 2025-06-27 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
BCE × |
+604.04%
+4.80%/yr |
+6.61%/yr
(R2=0.887) |
||||
BCE Inc NYSE Common Stock | ||||||
T × |
+11,565.97%
+12.12%/yr |
+9.67%/yr
(R2=0.885) |
||||
AT&T Inc NYSE Common Stock | ||||||
Mon 1983-11-21? to Fri 2025-06-27 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
BCE × |
$10,000.00
1983-11-21 |
$70,404.34
2025-06-27 |
||||
BCE Inc NYSE Common Stock | ||||||
T × |
$10,000.00
1983-11-21 |
$1,166,597.42
2025-06-27 |
||||
AT&T Inc NYSE Common Stock | ||||||
Year | BCE | T |
---|---|---|
2025 (YTD) | −1.83% | +26.24% |
2024 | −35.48% | +44.08% |
2023 | −4.17% | −2.74% |
2022 | −10.59% | +6.46% |
2021 | +28.57% | −5.90% |
2020 | −2.01% | −19.65% |
2019 | +23.38% | +48.48% |
2018 | −13.03% | −20.77% |
2017 | +16.51% | −2.46% |
2016 | +17.23% | +31.99% |
2015 | −11.64% | +10.31% |
2014 | +11.34% | +2.39% |
2013 | +6.09% | +11.55% |
2012 | +8.59% | +19.52% |
2011 | +24.06% | +11.10% |
2010 | +35.67% | +13.92% |
2009 | +43.25% | +6.84% |
2008 | −47.12% | −26.92% |
2007 | +53.29% | +22.07% |
2006 | +17.96% | +55.58% |
2005 | +3.75% | +1.99% |
2004 | +14.42% | +5.44% |
2003 | +29.37% | +3.55% |
2002 | −17.73% | −27.49% |
2001 | −18.64% | −15.47% |
2000 | −67.13% | +0.77% |
1999 | +138.62% | −6.82% |
1998 | +14.47% | +50.80% |
1997 | +40.55% | +47.03% |
1996 | +39.88% | −3.04% |
1995 | +8.83% | +48.77% |
1994 | −6.79% | +2.33% |
1993 | +8.65% | +17.96% |
1992 | −20.24% | +21.71% |
1991 | +22.40% | +23.51% |
1990 | −11.88% | −6.61% |
1989 | +26.92% | +70.09% |
1988 | +9.65% | +28.20% |
1987 | +5.55% | +4.66% |
1986 | −10.37% | +43.10% |
1985 | +12.09% | +33.86% |
1984 | −0.46% | +31.93% |
1983 | +36.71% | −4.49% |
1982 | +7.48% | — |
Mon 1983-11-21? to Fri 2025-06-27 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
BCE × | −52.78% |
−88.66%
2002-04-23 |
||||
BCE Inc NYSE Common Stock | ||||||
T × | −1.20% |
−63.88%
2003-03-11 |
||||
AT&T Inc NYSE Common Stock | ||||||