All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Thu 1997-11-13? to Fri 2025-06-27 |
YTD
Return |
TR
Price |
||||
---|---|---|---|---|---|---|
BCE × |
−1.83%
2025-06-27 |
9.723 TR
2025-06-27 |
||||
BCE Inc NYSE Common Stock | ||||||
CM × |
+12.64%
2025-06-27 |
21.24 TR
2025-06-27 |
||||
Canadian Imperial Bank Of Commerce NYSE Common Stock | ||||||
Thu 1997-11-13? to Fri 2025-06-27 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
BCE × |
+176.19%
+3.75%/yr |
+6.81%/yr
(R2=0.727) |
||||
BCE Inc NYSE Common Stock | ||||||
CM × |
+2,024.26%
+11.70%/yr |
+11.08%/yr
(R2=0.928) |
||||
Canadian Imperial Bank Of Commerce NYSE Common Stock | ||||||
Thu 1997-11-13? to Fri 2025-06-27 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
BCE × |
$10,000.00
1997-11-13 |
$27,619.06
2025-06-27 |
||||
BCE Inc NYSE Common Stock | ||||||
CM × |
$10,000.00
1997-11-13 |
$212,426.07
2025-06-27 |
||||
Canadian Imperial Bank Of Commerce NYSE Common Stock | ||||||
Year | BCE | CM |
---|---|---|
2025 (YTD) | −1.83% | +12.64% |
2024 | −35.48% | +37.87% |
2023 | −4.17% | +26.50% |
2022 | −10.59% | −26.85% |
2021 | +28.57% | +44.74% |
2020 | −2.01% | +13.03% |
2019 | +23.38% | +24.58% |
2018 | −13.03% | −19.75% |
2017 | +16.51% | +24.91% |
2016 | +17.23% | +29.81% |
2015 | −11.64% | −16.83% |
2014 | +11.34% | +4.77% |
2013 | +6.09% | +11.00% |
2012 | +8.59% | +16.84% |
2011 | +24.06% | −3.31% |
2010 | +35.67% | +26.98% |
2009 | +43.25% | +64.38% |
2008 | −47.12% | −35.17% |
2007 | +53.29% | −12.11% |
2006 | +17.96% | +33.65% |
2005 | +3.75% | +13.72% |
2004 | +14.42% | +26.00% |
2003 | +29.37% | +87.78% |
2002 | −17.73% | −12.86% |
2001 | −18.64% | +14.82% |
2000 | −67.13% | +37.80% |
1999 | +138.62% | +1.42% |
1998 | +14.47% | −17.34% |
1997 | +40.55% | +3.18% |
1996 | +39.88% | — |
1995 | +8.83% | — |
1994 | −6.79% | — |
1993 | +8.65% | — |
1992 | −20.24% | — |
1991 | +22.40% | — |
1990 | −11.88% | — |
1989 | +26.92% | — |
1988 | +9.65% | — |
1987 | +5.55% | — |
1986 | −10.37% | — |
1985 | +12.09% | — |
1984 | −0.46% | — |
1983 | +36.71% | — |
1982 | +7.48% | — |
Thu 1997-11-13? to Fri 2025-06-27 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
BCE × | −52.78% |
−88.66%
2002-04-23 |
||||
BCE Inc NYSE Common Stock | ||||||
CM × | −1.25% |
−70.55%
2009-03-09 |
||||
Canadian Imperial Bank Of Commerce NYSE Common Stock | ||||||