All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
| Thu 1997-11-13? to Thu 2026-04-02 |
YTD
Return |
TR
Price |
||||
|---|---|---|---|---|---|---|
| BCE × |
+3.95%
2026-04-02 |
18.4 TR
2026-04-02 |
||||
| BCE Inc NYSE Common Stock | ||||||
| CM × |
+7.09%
2026-04-02 |
29.43 TR
2026-04-02 |
||||
| Canadian Imperial Bank Of Commerce NYSE Common Stock | ||||||
| Thu 1997-11-13? to Thu 2026-04-02 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| BCE × |
+230.19%
+4.30%/yr |
+6.59%/yr
(R2=0.720) |
||||
| BCE Inc NYSE Common Stock | ||||||
| CM × |
+2,842.58%
+12.65%/yr |
+11.19%/yr
(R2=0.930) |
||||
| Canadian Imperial Bank Of Commerce NYSE Common Stock | ||||||
| Thu 1997-11-13? to Thu 2026-04-02 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| BCE × |
$10,000.00
1997-11-13 |
$33,018.68
2026-04-02 |
||||
| BCE Inc NYSE Common Stock | ||||||
| CM × |
$10,000.00
1997-11-13 |
$294,257.93
2026-04-02 |
||||
| Canadian Imperial Bank Of Commerce NYSE Common Stock | ||||||
| Year | BCE | CM |
|---|---|---|
| 2026 (YTD) | +3.95% | +7.09% |
| 2025 | +10.14% | +49.01% |
| 2024 | −35.48% | +37.83% |
| 2023 | −4.17% | +26.50% |
| 2022 | −10.59% | −26.85% |
| 2021 | +28.57% | +44.74% |
| 2020 | −2.01% | +13.03% |
| 2019 | +23.38% | +21.86% |
| 2018 | −13.03% | −19.75% |
| 2017 | +16.51% | +24.91% |
| 2016 | +17.24% | +29.81% |
| 2015 | −11.65% | −16.83% |
| 2014 | +11.34% | +4.77% |
| 2013 | +6.09% | +11.00% |
| 2012 | +8.59% | +16.84% |
| 2011 | +24.06% | −3.31% |
| 2010 | +35.67% | +26.98% |
| 2009 | +43.25% | +64.38% |
| 2008 | −47.12% | −35.17% |
| 2007 | +53.29% | −12.11% |
| 2006 | +19.04% | +33.65% |
| 2005 | +3.79% | +13.72% |
| 2004 | +14.48% | +25.99% |
| 2003 | +29.41% | +87.78% |
| 2002 | −17.70% | −12.86% |
| 2001 | −17.53% | +14.82% |
| 2000 | −67.13% | +37.79% |
| 1999 | +138.63% | +1.42% |
| 1998 | +14.47% | −17.34% |
| 1997 | +40.55% | +3.18% |
| 1996 | +39.90% | — |
| 1995 | +8.84% | — |
| 1994 | −6.78% | — |
| 1993 | +8.66% | — |
| 1992 | −20.23% | — |
| 1991 | +22.41% | — |
| 1990 | −10.36% | — |
| 1989 | +29.48% | — |
| 1988 | +16.35% | — |
| 1987 | +18.21% | — |
| 1986 | +0.72% | — |
| 1985 | +24.17% | — |
| 1984 | +2.56% | — |
| 1983 | +36.71% | — |
| 1982 | +7.49% | — |
| Thu 1997-11-13? to Thu 2026-04-02 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| BCE × | −44.92% |
−88.51%
2002-04-23 |
||||
| BCE Inc NYSE Common Stock | ||||||
| CM × | −6.47% |
−70.55%
2009-03-09 |
||||
| Canadian Imperial Bank Of Commerce NYSE Common Stock | ||||||