All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Thu 1997-11-13? to Mon 2025-05-05 |
YTD
Return |
TR
Price |
||||
---|---|---|---|---|---|---|
BCE × |
−5.01%
2025-05-05 |
47.43 TR
2025-05-05 |
||||
BCE Inc NYSE Common Stock | ||||||
CM × |
+2.07%
2025-05-05 |
19.25 TR
2025-05-05 |
||||
Canadian Imperial Bank Of Commerce NYSE Common Stock | ||||||
Thu 1997-11-13? to Mon 2025-05-05 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
BCE × |
+1,203.31%
+9.80%/yr |
+9.95%/yr
(R2=0.883) |
||||
BCE Inc NYSE Common Stock | ||||||
CM × |
+1,824.74%
+11.36%/yr |
+11.07%/yr
(R2=0.927) |
||||
Canadian Imperial Bank Of Commerce NYSE Common Stock | ||||||
Thu 1997-11-13? to Mon 2025-05-05 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
BCE × |
$10,000.00
1997-11-13 |
$130,331.46
2025-05-05 |
||||
BCE Inc NYSE Common Stock | ||||||
CM × |
$10,000.00
1997-11-13 |
$192,473.67
2025-05-05 |
||||
Canadian Imperial Bank Of Commerce NYSE Common Stock | ||||||
Year | BCE | CM |
---|---|---|
2025 (YTD) | −5.01% | +2.07% |
2024 | −35.48% | +37.87% |
2023 | −4.17% | +26.50% |
2022 | −10.59% | −26.85% |
2021 | +28.57% | +44.74% |
2020 | −2.01% | +13.03% |
2019 | +23.38% | +24.58% |
2018 | −13.03% | −19.75% |
2017 | +16.52% | +24.91% |
2016 | +17.23% | +29.81% |
2015 | −11.64% | −16.83% |
2014 | +11.34% | +4.77% |
2013 | +6.09% | +11.00% |
2012 | +8.59% | +16.84% |
2011 | +24.06% | −3.31% |
2010 | +35.67% | +26.98% |
2009 | +43.25% | +64.38% |
2008 | −47.12% | −35.17% |
2007 | +53.29% | −12.11% |
2006 | +18.63% | +33.65% |
2005 | +3.78% | +13.72% |
2004 | +14.46% | +26.00% |
2003 | +29.40% | +87.78% |
2002 | −17.71% | −12.86% |
2001 | −18.63% | +14.82% |
2000 | +53.17% | +37.79% |
1999 | +141.96% | +1.43% |
1998 | +16.65% | −17.34% |
1997 | +44.37% | +3.18% |
1996 | +45.47% | — |
1995 | +14.35% | — |
1994 | −2.62% | — |
1993 | +13.76% | — |
1992 | −16.51% | — |
1991 | +28.20% | — |
1990 | −7.37% | — |
1989 | +31.93% | — |
1988 | +9.65% | — |
1987 | +5.55% | — |
1986 | −10.37% | — |
1985 | +12.10% | — |
1984 | +3.37% | — |
Thu 1997-11-13? to Mon 2025-05-05 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
BCE × | −54.30% |
−60.67%
2008-12-12 |
||||
BCE Inc NYSE Common Stock | ||||||
CM × | −3.08% |
−70.55%
2009-03-09 |
||||
Canadian Imperial Bank Of Commerce NYSE Common Stock | ||||||