All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)

Total Real Returns

AU,NEM: Total Return Chart (with Dividends Reinvested)

Mon 1984-11-05? to Fri 2025-05-02 YTD
Return
TR
Price
AU
×
+77.87%
2025-05-02
2.282 TR
2025-05-02
AngloGold Ashanti plc NYSE Common Stock
NEM
×
+39.27%
2025-05-02
9.494 TR
2025-05-02
Newmont Goldcorp Corp NYSE Common Stock

Returns

Mon 1984-11-05? to Fri 2025-05-02 Overall
Return
Exponential
Trendline
AU
×
+128.21%
+2.06%/yr
+1.14%/yr
(R2=0.068)
AngloGold Ashanti plc NYSE Common Stock
NEM
×
+813.78%
+5.62%/yr
+2.96%/yr
(R2=0.462)
Newmont Goldcorp Corp NYSE Common Stock

Growth of $10,000

Mon 1984-11-05? to Fri 2025-05-02 Start
Value
End
Value
AU
×
$10,000.00
1984-11-05
$22,820.86
2025-05-02
AngloGold Ashanti plc NYSE Common Stock
NEM
×
$10,000.00
1984-11-05
$91,378.21
2025-05-02
Newmont Goldcorp Corp NYSE Common Stock

Annual Returns

Year AU NEM
2025 (YTD) +77.87% +39.27%
2024 +25.43% −7.83%
2023 −2.68% −8.76%
2022 −5.09% −20.77%
2021 −4.88% +7.40%
2020 +1.90% +40.28%
2019 +78.89% +30.52%
2018 +23.97% −6.13%
2017 −2.19% +10.90%
2016 +48.03% +90.10%
2015 −18.39% −4.34%
2014 −25.76% −17.14%
2013 −62.44% −48.51%
2012 −24.93% −20.41%
2011 −13.11% −0.66%
2010 +23.09% +30.97%
2009 +45.57% +17.26%
2008 −34.98% −15.85%
2007 −8.04% +9.14%
2006 −3.75% −14.79%
2005 +37.86% +21.39%
2004 −20.68% −8.02%
2003 +41.58% +68.26%
2002 +101.67% +52.60%
2001 +27.64% +12.70%
2000 −38.31% −29.93%
1999 +39.46% +35.07%
1998 +84.08% −37.44%
1997 −37.88% −33.21%
1996 −2.94% −0.48%
1995 −29.66% +27.57%
1994 −10.49% −20.81%
1993 +259.98% +41.87%
1992 −53.84% +3.30%
1991 −6.27% +0.40%
1990 −40.56% −12.80%
1989 +62.01% +45.53%
1988 −40.98% −4.42%
1987 +38.37% +74.26%
1986 +35.64% +38.63%
1985 −25.86% +31.36%
1984 −21.26% −29.31%
1983 −7.73%
1982 +27.54%
1981 −7.26%
1980 +20.78%

Drawdowns

Mon 1984-11-05? to Fri 2025-05-02 Current
Drawdown
Worst
Drawdown
AU
×
−20.83% −90.13%
2015-08-05
AngloGold Ashanti plc NYSE Common Stock
NEM
×
−33.10% −77.55%
2000-10-25
Newmont Goldcorp Corp NYSE Common Stock