All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Tue 1994-05-17? to Fri 2025-05-02 |
YTD
Return |
TR
Price |
||||
---|---|---|---|---|---|---|
AU × |
+77.87%
2025-05-02 |
2.282 TR
2025-05-02 |
||||
AngloGold Ashanti plc NYSE Common Stock | ||||||
HMY × |
+84.68%
2025-05-02 |
4.099 TR
2025-05-02 |
||||
Harmony Gold Mining Company Limited NYSE Common Stock | ||||||
Tue 1994-05-17? to Fri 2025-05-02 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
AU × |
+217.59%
+3.80%/yr |
+0.25%/yr
(R2=0.002) |
||||
AngloGold Ashanti plc NYSE Common Stock | ||||||
HMY × |
+309.89%
+4.66%/yr |
−2.32%/yr
(R2=0.089) |
||||
Harmony Gold Mining Company Limited NYSE Common Stock | ||||||
Tue 1994-05-17? to Fri 2025-05-02 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
AU × |
$10,000.00
1994-05-17 |
$31,759.08
2025-05-02 |
||||
AngloGold Ashanti plc NYSE Common Stock | ||||||
HMY × |
$10,000.00
1994-05-17 |
$40,989.19
2025-05-02 |
||||
Harmony Gold Mining Company Limited NYSE Common Stock | ||||||
Year | AU | HMY |
---|---|---|
2025 (YTD) | +77.87% | +84.68% |
2024 | +25.43% | +35.38% |
2023 | −2.68% | +82.49% |
2022 | −5.09% | −16.41% |
2021 | −4.88% | −10.24% |
2020 | +1.90% | +28.92% |
2019 | +78.89% | +102.80% |
2018 | +23.97% | −4.28% |
2017 | −2.19% | −12.68% |
2016 | +48.03% | +140.40% |
2015 | −18.39% | −50.84% |
2014 | −25.76% | −25.30% |
2013 | −62.44% | −71.50% |
2012 | −24.93% | −22.13% |
2011 | −13.11% | −6.59% |
2010 | +23.09% | +24.05% |
2009 | +45.57% | −6.77% |
2008 | −34.98% | +6.40% |
2007 | −8.04% | −34.54% |
2006 | −3.75% | +20.69% |
2005 | +37.86% | +40.78% |
2004 | −20.68% | −42.46% |
2003 | +41.58% | −1.08% |
2002 | +101.67% | +167.87% |
2001 | +27.64% | +43.30% |
2000 | −38.31% | −23.41% |
1999 | +39.46% | +36.04% |
1998 | +84.08% | +111.11% |
1997 | −37.88% | −71.43% |
1996 | −2.94% | −8.69% |
1995 | −29.66% | −6.97% |
1994 | −10.49% | +87.50% |
1993 | +259.98% | — |
1992 | −53.84% | — |
1991 | −6.27% | — |
1990 | −40.56% | — |
1989 | +62.01% | — |
1988 | −40.98% | — |
1987 | +38.37% | — |
1986 | +35.64% | — |
1985 | −25.86% | — |
1984 | −21.26% | — |
Tue 1994-05-17? to Fri 2025-05-02 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
AU × | −20.83% |
−90.13%
2015-08-05 |
||||
AngloGold Ashanti plc NYSE Common Stock | ||||||
HMY × | −16.34% |
−97.05%
2015-11-20 |
||||
Harmony Gold Mining Company Limited NYSE Common Stock | ||||||