All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
| Fri 2009-12-11? to Tue 2024-12-31? | ||||||
|---|---|---|---|---|---|---|
| ARCC × | ||||||
| Ares Capital Corporation NASDAQ Common Stock | ||||||
| VTSAX × | ||||||
| Vanguard Total Stock Market Index Fund Admiral Shares Mutual Fund | ||||||
| SCHG × | ||||||
| Schwab U.S. Large-Cap Growth ETF Exchange-Traded Fund | ||||||
| Fri 2009-12-11? to Tue 2024-12-31? |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| ARCC × |
+668.01%
+14.50%/yr |
+11.92%/yr
(R2=0.960) |
||||
| Ares Capital Corporation NASDAQ Common Stock | ||||||
| VTSAX × |
+581.78%
+13.60%/yr |
+13.08%/yr
(R2=0.978) |
||||
| Vanguard Total Stock Market Index Fund Admiral Shares Mutual Fund | ||||||
| SCHG × |
+908.28%
+16.59%/yr |
+15.90%/yr
(R2=0.976) |
||||
| Schwab U.S. Large-Cap Growth ETF Exchange-Traded Fund | ||||||
| Fri 2009-12-11? to Tue 2024-12-31? |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| ARCC × |
$10,000.00
2009-12-11 |
$76,800.99
2024-12-31 |
||||
| Ares Capital Corporation NASDAQ Common Stock | ||||||
| VTSAX × |
$10,000.00
2009-12-11 |
$68,177.80
2024-12-31 |
||||
| Vanguard Total Stock Market Index Fund Admiral Shares Mutual Fund | ||||||
| SCHG × |
$10,000.00
2009-12-11 |
$100,828.10
2024-12-31 |
||||
| Schwab U.S. Large-Cap Growth ETF Exchange-Traded Fund | ||||||
| Year | ARCC | VTSAX | SCHG |
|---|---|---|---|
| 2025 (YTD) | +1.77% | +18.37% | +17.07% |
| 2024 | +19.78% | +23.74% | +34.96% |
| 2023 | +20.03% | +25.99% | +50.10% |
| 2022 | −3.84% | −19.52% | −31.80% |
| 2021 | +36.13% | +25.72% | +28.11% |
| 2020 | +0.87% | +20.98% | +39.14% |
| 2019 | +31.30% | +30.79% | +36.02% |
| 2018 | +8.81% | −5.18% | −1.36% |
| 2017 | +4.50% | +21.16% | +28.05% |
| 2016 | +28.03% | +12.67% | +6.82% |
| 2015 | +0.80% | +0.37% | +3.24% |
| 2014 | −3.60% | +12.55% | +15.80% |
| 2013 | +11.08% | +33.52% | +34.04% |
| 2012 | +24.72% | +16.39% | +16.88% |
| 2011 | +2.56% | +1.09% | −0.74% |
| 2010 | +45.43% | +17.25% | +16.85% |
| 2009 | +146.99% | +28.81% | +2.70% |
| 2008 | −48.54% | −36.99% | — |
| 2007 | −15.51% | +5.57% | — |
| 2006 | +30.35% | +15.62% | — |
| 2005 | −10.85% | +6.08% | — |
| 2004 | +31.43% | +13.38% | — |
| 2003 | — | +32.36% | — |
| 2002 | — | −20.96% | — |
| 2001 | — | −10.90% | — |
| 2000 | — | −1.67% | — |
| Fri 2009-12-11? to Tue 2024-12-31? |
Final
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| ARCC × | −0.59% |
−56.77%
2020-03-23 |
||||
| Ares Capital Corporation NASDAQ Common Stock | ||||||
| VTSAX × | −3.92% |
−34.97%
2020-03-23 |
||||
| Vanguard Total Stock Market Index Fund Admiral Shares Mutual Fund | ||||||
| SCHG × | −4.23% |
−34.59%
2023-01-05 |
||||
| Schwab U.S. Large-Cap Growth ETF Exchange-Traded Fund | ||||||