All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Wed 2005-07-06? to Tue 2025-09-09 |
YTD
Return |
TR
Price |
||||
---|---|---|---|---|---|---|
AEM × |
+97.33%
2025-09-09 |
65.43 TR
2025-09-09 |
||||
Agnico Eagle Mines Limited NYSE Common Stock | ||||||
WPM × |
+87.09%
2025-09-09 |
40.49 TR
2025-09-09 |
||||
Wheaton Precious Metals Corp NYSE Common Stock | ||||||
Wed 2005-07-06? to Tue 2025-09-09 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
AEM × |
+1,509.86%
+14.76%/yr |
+4.37%/yr
(R2=0.336) |
||||
Agnico Eagle Mines Limited NYSE Common Stock | ||||||
WPM × |
+3,949.00%
+20.13%/yr |
+10.46%/yr
(R2=0.675) |
||||
Wheaton Precious Metals Corp NYSE Common Stock | ||||||
Wed 2005-07-06? to Tue 2025-09-09 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
AEM × |
$10,000.00
2005-07-06 |
$160,986.05
2025-09-09 |
||||
Agnico Eagle Mines Limited NYSE Common Stock | ||||||
WPM × |
$10,000.00
2005-07-06 |
$404,900.14
2025-09-09 |
||||
Wheaton Precious Metals Corp NYSE Common Stock | ||||||
Year | AEM | WPM |
---|---|---|
2025 (YTD) | +97.33% | +87.09% |
2024 | +46.04% | +15.24% |
2023 | +8.98% | +27.91% |
2022 | +1.09% | −7.53% |
2021 | −22.81% | +4.22% |
2020 | +16.18% | +41.82% |
2019 | +54.51% | +54.62% |
2018 | −11.51% | −10.04% |
2017 | +10.92% | +16.41% |
2016 | +61.14% | +57.19% |
2015 | +6.80% | −38.13% |
2014 | −4.67% | +1.86% |
2013 | −48.29% | −43.04% |
2012 | +47.15% | +26.00% |
2011 | −52.12% | −25.42% |
2010 | +42.47% | +159.92% |
2009 | +5.61% | +131.43% |
2008 | −5.81% | −61.76% |
2007 | +32.90% | +61.93% |
2006 | +108.95% | +80.69% |
2005 | +44.01% | +85.90% |
2004 | +14.17% | — |
2003 | −18.59% | — |
2002 | +50.81% | — |
2001 | +64.99% | — |
2000 | −19.11% | — |
1999 | +81.07% | — |
1998 | −22.97% | — |
1997 | −61.33% | — |
1996 | +12.82% | — |
1995 | +18.83% | — |
1994 | −17.58% | — |
1993 | +211.82% | — |
1992 | +13.60% | — |
1991 | −36.83% | — |
1990 | −26.02% | — |
1989 | −13.76% | — |
1988 | −41.05% | — |
1987 | −7.69% | — |
1986 | +23.88% | — |
1985 | +74.44% | — |
1984 | −33.54% | — |
1983 | −4.39% | — |
1982 | +171.03% | — |
1981 | −62.93% | — |
1980 | +52.63% | — |
1979 | +100.00% | — |
1978 | +0.00% | — |
1977 | +31.04% | — |
1976 | +11.54% | — |
1975 | −36.59% | — |
1974 | −26.78% | — |
1973 | +80.65% | — |
Wed 2005-07-06? to Tue 2025-09-09 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
AEM × | −0.93% |
−73.95%
2015-08-05 |
||||
Agnico Eagle Mines Limited NYSE Common Stock | ||||||
WPM × | −1.36% |
−86.74%
2008-11-20 |
||||
Wheaton Precious Metals Corp NYSE Common Stock | ||||||