All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Mon 1980-03-17? to Tue 2025-07-08 |
YTD
Return |
TR
Price |
||||
---|---|---|---|---|---|---|
AEM × |
+49.63%
2025-07-08 |
20.79 TR
2025-07-08 |
||||
Agnico Eagle Mines Limited NYSE Common Stock | ||||||
NEM × |
+56.44%
2025-07-08 |
10.66 TR
2025-07-08 |
||||
Newmont Goldcorp Corp NYSE Common Stock | ||||||
Mon 1980-03-17? to Tue 2025-07-08 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
AEM × |
+1,978.53%
+6.93%/yr |
+6.23%/yr
(R2=0.674) |
||||
Agnico Eagle Mines Limited NYSE Common Stock | ||||||
NEM × |
+966.46%
+5.36%/yr |
+3.78%/yr
(R2=0.605) |
||||
Newmont Goldcorp Corp NYSE Common Stock | ||||||
Mon 1980-03-17? to Tue 2025-07-08 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
AEM × |
$10,000.00
1980-03-17 |
$207,853.10
2025-07-08 |
||||
Agnico Eagle Mines Limited NYSE Common Stock | ||||||
NEM × |
$10,000.00
1980-03-17 |
$106,645.69
2025-07-08 |
||||
Newmont Goldcorp Corp NYSE Common Stock | ||||||
Year | AEM | NEM |
---|---|---|
2025 (YTD) | +49.63% | +56.44% |
2024 | +46.04% | −7.83% |
2023 | +8.98% | −8.76% |
2022 | +1.09% | −20.77% |
2021 | −22.81% | +7.40% |
2020 | +16.18% | +40.28% |
2019 | +54.51% | +30.52% |
2018 | −11.51% | −6.13% |
2017 | +10.92% | +10.91% |
2016 | +61.14% | +90.10% |
2015 | +6.80% | −4.34% |
2014 | −4.67% | −17.14% |
2013 | −48.29% | −48.51% |
2012 | +47.15% | −20.41% |
2011 | −52.12% | −0.66% |
2010 | +42.47% | +30.97% |
2009 | +5.61% | +17.26% |
2008 | −5.81% | −15.85% |
2007 | +32.90% | +9.14% |
2006 | +108.95% | −14.79% |
2005 | +44.01% | +21.39% |
2004 | +14.17% | −8.02% |
2003 | −18.59% | +68.26% |
2002 | +50.81% | +52.60% |
2001 | +65.00% | +12.70% |
2000 | −19.11% | −29.93% |
1999 | +81.06% | +35.07% |
1998 | −22.97% | −37.44% |
1997 | −61.33% | −33.21% |
1996 | +12.82% | −0.48% |
1995 | +18.84% | +27.57% |
1994 | −17.58% | −20.81% |
1993 | +211.82% | +41.87% |
1992 | +13.61% | +3.30% |
1991 | −36.83% | +0.40% |
1990 | −26.02% | −12.80% |
1989 | −13.76% | +45.53% |
1988 | −41.04% | −4.42% |
1987 | −7.69% | +74.27% |
1986 | +23.88% | +38.63% |
1985 | +74.44% | +31.36% |
1984 | −33.54% | −29.31% |
1983 | −4.39% | −7.73% |
1982 | +171.02% | +27.54% |
1981 | −62.93% | −7.26% |
1980 | +56.76% | +20.78% |
Mon 1980-03-17? to Tue 2025-07-08 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
AEM × | −6.69% |
−90.33%
1998-08-31 |
||||
Agnico Eagle Mines Limited NYSE Common Stock | ||||||
NEM × | −24.86% |
−77.55%
2000-10-25 |
||||
Newmont Goldcorp Corp NYSE Common Stock | ||||||