All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Mon 2012-12-10? to Fri 2025-04-25 |
YTD
Return |
TR
Price |
||||
---|---|---|---|---|---|---|
ABBV × |
+6.67%
2025-04-25 |
8.794 TR
2025-04-25 |
||||
AbbVie Inc NYSE Common Stock | ||||||
MO × |
+13.42%
2025-04-25 |
116520 TR
2025-04-25 |
||||
Altria Group NYSE Common Stock | ||||||
Mon 2012-12-10? to Fri 2025-04-25 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
ABBV × |
+779.44%
+19.21%/yr |
+17.53%/yr
(R2=0.953) |
||||
AbbVie Inc NYSE Common Stock | ||||||
MO × |
+276.18%
+11.30%/yr |
+6.29%/yr
(R2=0.569) |
||||
Altria Group NYSE Common Stock | ||||||
Mon 2012-12-10? to Fri 2025-04-25 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
ABBV × |
$10,000.00
2012-12-10 |
$87,944.19
2025-04-25 |
||||
AbbVie Inc NYSE Common Stock | ||||||
MO × |
$10,000.00
2012-12-10 |
$37,618.40
2025-04-25 |
||||
Altria Group NYSE Common Stock | ||||||
Year | ABBV | MO |
---|---|---|
2025 (YTD) | +6.67% | +13.42% |
2024 | +18.87% | +40.76% |
2023 | −0.23% | −3.70% |
2022 | +24.01% | +4.37% |
2021 | +32.43% | +24.18% |
2020 | +27.72% | −10.21% |
2019 | +1.47% | +7.87% |
2018 | −0.96% | −27.14% |
2017 | +60.07% | +9.45% |
2016 | +9.79% | +20.44% |
2015 | −6.50% | +23.11% |
2014 | +27.92% | +34.48% |
2013 | +60.77% | +28.54% |
2012 | −2.40% | +11.74% |
2011 | — | +27.66% |
2010 | — | +33.92% |
2009 | — | +40.36% |
2008 | — | −29.66% |
2007 | — | +35.61% |
2006 | — | +38.59% |
2005 | — | +48.00% |
2004 | — | +41.81% |
2003 | — | +76.59% |
2002 | — | +11.56% |
2001 | — | +29.17% |
2000 | — | +165.55% |
1999 | — | −45.69% |
1998 | — | +39.83% |
1997 | — | +40.79% |
1996 | — | +51.16% |
1995 | — | +87.62% |
1994 | — | +31.30% |
1993 | — | −10.65% |
1992 | — | +9.40% |
1991 | — | +75.17% |
1990 | — | +44.63% |
1989 | — | +89.81% |
1988 | — | +45.37% |
1987 | — | +36.71% |
1986 | — | +92.68% |
1985 | — | +36.67% |
1984 | — | +36.36% |
1983 | — | +46.67% |
1982 | — | +50.00% |
1981 | — | +42.86% |
1980 | — | +40.00% |
Mon 2012-12-10? to Fri 2025-04-25 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
ABBV × | −13.33% |
−45.09%
2019-08-15 |
||||
AbbVie Inc NYSE Common Stock | ||||||
MO × | −2.93% |
−53.69%
2020-03-23 |
||||
Altria Group NYSE Common Stock | ||||||