All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Mon 2012-12-10? to Fri 2025-04-25 |
YTD
Return |
TR
Price |
||||
---|---|---|---|---|---|---|
ABBV × |
+6.67%
2025-04-25 |
8.794 TR
2025-04-25 |
||||
AbbVie Inc NYSE Common Stock | ||||||
DUK × |
+12.27%
2025-04-25 |
94.73 TR
2025-04-25 |
||||
Duke Energy Corporation NYSE Common Stock | ||||||
Mon 2012-12-10? to Fri 2025-04-25 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
ABBV × |
+779.44%
+19.21%/yr |
+17.53%/yr
(R2=0.953) |
||||
AbbVie Inc NYSE Common Stock | ||||||
DUK × |
+211.70%
+9.62%/yr |
+8.29%/yr
(R2=0.945) |
||||
Duke Energy Corporation NYSE Common Stock | ||||||
Mon 2012-12-10? to Fri 2025-04-25 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
ABBV × |
$10,000.00
2012-12-10 |
$87,944.19
2025-04-25 |
||||
AbbVie Inc NYSE Common Stock | ||||||
DUK × |
$10,000.00
2012-12-10 |
$31,170.35
2025-04-25 |
||||
Duke Energy Corporation NYSE Common Stock | ||||||
Year | ABBV | DUK |
---|---|---|
2025 (YTD) | +6.67% | +12.27% |
2024 | +18.87% | +15.56% |
2023 | −0.23% | −1.63% |
2022 | +24.01% | +2.03% |
2021 | +32.43% | +19.11% |
2020 | +27.72% | +4.77% |
2019 | +1.47% | +10.29% |
2018 | −0.96% | +7.41% |
2017 | +60.07% | +12.96% |
2016 | +9.79% | +13.44% |
2015 | −6.50% | −10.77% |
2014 | +27.92% | +26.35% |
2013 | +60.77% | +13.00% |
2012 | −2.40% | +1.32% |
2011 | — | +30.19% |
2010 | — | +9.47% |
2009 | — | +24.33% |
2008 | — | −21.68% |
2007 | — | +9.19% |
2006 | — | +26.25% |
2005 | — | +13.13% |
2004 | — | +30.21% |
2003 | — | +11.80% |
2002 | — | −48.16% |
2001 | — | −5.35% |
2000 | — | +75.99% |
1999 | — | −18.61% |
1998 | — | +20.17% |
1997 | — | +25.37% |
1996 | — | +1.81% |
1995 | — | +30.52% |
1994 | — | −5.40% |
1993 | — | +22.87% |
1992 | — | +8.65% |
1991 | — | +21.02% |
1990 | — | +15.43% |
1989 | — | +21.35% |
1988 | — | +7.87% |
1987 | — | −5.25% |
1986 | — | +27.92% |
1985 | — | +21.98% |
1984 | — | +15.42% |
1983 | — | +8.06% |
1982 | — | +12.73% |
1981 | — | +13.79% |
1980 | — | +22.88% |
Mon 2012-12-10? to Fri 2025-04-25 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
ABBV × | −13.33% |
−45.09%
2019-08-15 |
||||
AbbVie Inc NYSE Common Stock | ||||||
DUK × | −3.39% |
−37.37%
2020-03-23 |
||||
Duke Energy Corporation NYSE Common Stock | ||||||