All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Thu 2010-09-09? to Fri 2025-02-07 |
YTD
Return |
TR
Price |
||||
---|---|---|---|---|---|---|
AAPL × |
−9.10%
2025-02-07 |
2303.95 TR
2025-02-07 |
||||
Apple Inc NASDAQ Common Stock | ||||||
VOO × |
+2.49%
2025-02-07 |
7.144 TR
2025-02-07 |
||||
Vanguard S&P 500 ETF Exchange-Traded Fund | ||||||
Thu 2010-09-09? to Fri 2025-02-07 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
AAPL × |
+2,772.12%
+26.23%/yr |
+26.29%/yr
(R2=0.960) |
||||
Apple Inc NASDAQ Common Stock | ||||||
VOO × |
+614.45%
+14.62%/yr |
+13.42%/yr
(R2=0.980) |
||||
Vanguard S&P 500 ETF Exchange-Traded Fund | ||||||
Thu 2010-09-09? to Fri 2025-02-07 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
AAPL × |
$10,000.00
2010-09-09 |
$287,212.16
2025-02-07 |
||||
Apple Inc NASDAQ Common Stock | ||||||
VOO × |
$10,000.00
2010-09-09 |
$71,444.56
2025-02-07 |
||||
Vanguard S&P 500 ETF Exchange-Traded Fund | ||||||
Year | AAPL | VOO |
---|---|---|
2025 (YTD) | −9.10% | +2.49% |
2024 | +30.71% | +24.98% |
2023 | +49.01% | +26.32% |
2022 | −26.40% | −18.17% |
2021 | +34.65% | +28.79% |
2020 | +82.31% | +18.32% |
2019 | +88.96% | +31.37% |
2018 | −5.39% | −4.50% |
2017 | +48.46% | +21.77% |
2016 | +12.48% | +12.17% |
2015 | −3.01% | +1.33% |
2014 | +40.62% | +13.56% |
2013 | +8.07% | +32.39% |
2012 | +32.57% | +15.99% |
2011 | +25.56% | +1.90% |
2010 | +53.07% | +14.78% |
2009 | +146.90% | — |
2008 | −56.91% | — |
2007 | +133.47% | — |
2006 | +18.02% | — |
2005 | +123.26% | — |
2004 | +201.37% | — |
2003 | +49.10% | — |
2002 | −34.56% | — |
2001 | +47.28% | — |
2000 | −71.07% | — |
1999 | +151.18% | — |
1998 | +211.73% | — |
1997 | −37.09% | — |
1996 | −34.53% | — |
1995 | −17.32% | — |
1994 | +35.20% | — |
1993 | −50.44% | — |
1992 | +6.91% | — |
1991 | +32.35% | — |
1990 | +23.51% | — |
1989 | −11.59% | — |
1988 | −3.38% | — |
1987 | +108.55% | — |
1986 | +84.13% | — |
1985 | −24.48% | — |
1984 | +19.45% | — |
1983 | −18.40% | — |
1982 | +34.95% | — |
1981 | −35.12% | — |
1980 | +18.72% | — |
Thu 2010-09-09? to Fri 2025-02-07 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
AAPL × | −12.12% |
−43.80%
2013-04-19 |
||||
Apple Inc NASDAQ Common Stock | ||||||
VOO × | −1.52% |
−33.99%
2020-03-23 |
||||
Vanguard S&P 500 ETF Exchange-Traded Fund | ||||||