All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
| Thu 2010-09-09? to Wed 2026-04-01 |
YTD
Return |
TR
Price |
||||
|---|---|---|---|---|---|---|
| AAPL × |
−5.88%
2026-04-01 |
2600.51 TR
2026-04-01 |
||||
| Apple Inc NASDAQ Common Stock | ||||||
| VOO × |
−3.66%
2026-04-01 |
7.913 TR
2026-04-01 |
||||
| Vanguard S&P 500 ETF Exchange-Traded Fund | ||||||
| Thu 2010-09-09? to Wed 2026-04-01 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| AAPL × |
+3,143.05%
+25.06%/yr |
+25.80%/yr
(R2=0.965) |
||||
| Apple Inc NASDAQ Common Stock | ||||||
| VOO × |
+691.34%
+14.22%/yr |
+13.61%/yr
(R2=0.984) |
||||
| Vanguard S&P 500 ETF Exchange-Traded Fund | ||||||
| Thu 2010-09-09? to Wed 2026-04-01 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| AAPL × |
$10,000.00
2010-09-09 |
$324,304.78
2026-04-01 |
||||
| Apple Inc NASDAQ Common Stock | ||||||
| VOO × |
$10,000.00
2010-09-09 |
$79,133.59
2026-04-01 |
||||
| Vanguard S&P 500 ETF Exchange-Traded Fund | ||||||
| Year | AAPL | VOO |
|---|---|---|
| 2026 (YTD) | −5.88% | −3.66% |
| 2025 | +9.05% | +17.82% |
| 2024 | +30.71% | +24.98% |
| 2023 | +49.01% | +26.32% |
| 2022 | −26.40% | −18.17% |
| 2021 | +34.65% | +28.79% |
| 2020 | +82.31% | +18.32% |
| 2019 | +88.96% | +31.37% |
| 2018 | −5.39% | −4.50% |
| 2017 | +48.46% | +21.77% |
| 2016 | +12.48% | +12.17% |
| 2015 | −3.01% | +1.33% |
| 2014 | +40.62% | +13.56% |
| 2013 | +8.07% | +32.39% |
| 2012 | +32.57% | +15.99% |
| 2011 | +25.56% | +1.90% |
| 2010 | +53.07% | +14.78% |
| 2009 | +146.90% | — |
| 2008 | −56.91% | — |
| 2007 | +133.47% | — |
| 2006 | +18.02% | — |
| 2005 | +123.26% | — |
| 2004 | +201.41% | — |
| 2003 | +49.09% | — |
| 2002 | −34.56% | — |
| 2001 | +47.26% | — |
| 2000 | −71.07% | — |
| 1999 | +151.21% | — |
| 1998 | +211.90% | — |
| 1997 | −37.15% | — |
| 1996 | −34.51% | — |
| 1995 | −17.31% | — |
| 1994 | +35.14% | — |
| 1993 | −50.43% | — |
| 1992 | +6.92% | — |
| 1991 | +32.33% | — |
| 1990 | +23.51% | — |
| 1989 | −11.58% | — |
| 1988 | −3.36% | — |
| 1987 | +108.45% | — |
| 1986 | +84.18% | — |
| 1985 | −24.50% | — |
| 1984 | +19.57% | — |
| 1983 | −18.49% | — |
| 1982 | +35.01% | — |
| 1981 | −35.13% | — |
| 1980 | +18.72% | — |
| Thu 2010-09-09? to Wed 2026-04-01 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| AAPL × | −10.59% |
−43.80%
2013-04-19 |
||||
| Apple Inc NASDAQ Common Stock | ||||||
| VOO × | −5.55% |
−33.99%
2020-03-23 |
||||
| Vanguard S&P 500 ETF Exchange-Traded Fund | ||||||