All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Thu 2010-09-09? to Wed 2025-04-23 |
YTD
Return |
TR
Price |
||||
---|---|---|---|---|---|---|
AAPL × |
−18.21%
2025-04-23 |
2072.95 TR
2025-04-23 |
||||
Apple Inc NASDAQ Common Stock | ||||||
VOO × |
−8.36%
2025-04-23 |
6.389 TR
2025-04-23 |
||||
Vanguard S&P 500 ETF Exchange-Traded Fund | ||||||
Thu 2010-09-09? to Wed 2025-04-23 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
AAPL × |
+2,484.38%
+24.91%/yr |
+26.21%/yr
(R2=0.961) |
||||
Apple Inc NASDAQ Common Stock | ||||||
VOO × |
+538.86%
+13.52%/yr |
+13.42%/yr
(R2=0.981) |
||||
Vanguard S&P 500 ETF Exchange-Traded Fund | ||||||
Thu 2010-09-09? to Wed 2025-04-23 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
AAPL × |
$10,000.00
2010-09-09 |
$258,437.75
2025-04-23 |
||||
Apple Inc NASDAQ Common Stock | ||||||
VOO × |
$10,000.00
2010-09-09 |
$63,885.53
2025-04-23 |
||||
Vanguard S&P 500 ETF Exchange-Traded Fund | ||||||
Year | AAPL | VOO |
---|---|---|
2025 (YTD) | −18.21% | −8.36% |
2024 | +30.71% | +24.98% |
2023 | +49.01% | +26.32% |
2022 | −26.40% | −18.17% |
2021 | +34.65% | +28.79% |
2020 | +82.31% | +18.32% |
2019 | +88.96% | +31.37% |
2018 | −5.39% | −4.50% |
2017 | +48.46% | +21.77% |
2016 | +12.48% | +12.17% |
2015 | −3.01% | +1.33% |
2014 | +40.62% | +13.56% |
2013 | +8.07% | +32.39% |
2012 | +32.57% | +15.99% |
2011 | +25.56% | +1.90% |
2010 | +53.07% | +14.78% |
2009 | +146.90% | — |
2008 | −56.91% | — |
2007 | +133.48% | — |
2006 | +18.01% | — |
2005 | +123.26% | — |
2004 | +201.40% | — |
2003 | +49.12% | — |
2002 | −34.57% | — |
2001 | +47.23% | — |
2000 | −71.07% | — |
1999 | +151.14% | — |
1998 | +211.74% | — |
1997 | −37.11% | — |
1996 | −34.49% | — |
1995 | −17.34% | — |
1994 | +35.18% | — |
1993 | −50.44% | — |
1992 | +6.94% | — |
1991 | +32.32% | — |
1990 | +23.49% | — |
1989 | −11.56% | — |
1988 | −3.35% | — |
1987 | +108.41% | — |
1986 | +84.24% | — |
1985 | −24.50% | — |
1984 | +19.47% | — |
1983 | −18.42% | — |
1982 | +35.00% | — |
1981 | −35.15% | — |
1980 | +18.74% | — |
Thu 2010-09-09? to Wed 2025-04-23 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
AAPL × | −20.92% |
−43.80%
2013-04-19 |
||||
Apple Inc NASDAQ Common Stock | ||||||
VOO × | −12.40% |
−33.99%
2020-03-23 |
||||
Vanguard S&P 500 ETF Exchange-Traded Fund | ||||||